Name | Sarah Carpenter | |
Gender | Female | |
Died | date unknown | |
Person ID | P21477 | Robert Jackson |
Last Modified | 5 Jul 2020 |
Father | James Carpenter, b. Abt 1804, d. date unknown | |
Relationship | natural | |
Mother | Amelia Ann Townsend, b. Abt 1807, d. 27 Jan 1895 (Age ~ 88 years) | |
Relationship | natural | |
Family ID | F6615 | Group Sheet | Family Chart |
Family | Jonathan Baldwin, d. date unknown | |
Last Modified | 5 Jul 2020 | |
Family ID | F6702 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.