Name | Anne Carpenter | |
Gender | Female | |
Died | date unknown | |
Person ID | P21480 | Robert Jackson |
Last Modified | 5 Jul 2020 |
Father | Samuel Carpenter, d. date unknown | |
Relationship | natural | |
Family ID | F10573 | Group Sheet | Family Chart |
Family | Isaac Barnes, b. Abt 1781, Westchester Co., New York ![]() | |
Last Modified | 5 Jul 2020 | |
Family ID | F6616 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.