Name | George Wilborn Abbott | |
Born | 15 Jan 1855 | Kirklin, Clinton, Indiana ![]() |
Gender | Male | |
Died | 23 Apr 1890 | Montgomery, Indiana ![]() |
Person ID | P24345 | Robert Jackson |
Last Modified | 5 Jul 2020 |
Family | Emogene Bannon, b. 16 Apr 1861, Ward Twp., Randolph Co., Indiana ![]() | |
Last Modified | 5 Jul 2020 | |
Family ID | F9045 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.