Name | Kirke Martin | |
Born | Abt 1883 | |
Gender | Male | |
Died | 23 May 1932 | Delta, Millard Co., Utah ![]() |
Person ID | P7778 | Robert Jackson |
Last Modified | 5 Jul 2020 |
Father | Marshall Martin, b. Nov 1855, VA (now West Virginia) ![]() | |
Relationship | natural | |
Mother | Martha 'Mattie' Stout, b. Feb 1852, Harrison Co., VA (now West Virginia) ![]() | |
Relationship | natural | |
Married | 1881 [2] | |
Family ID | F1811 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.