Matches 1 to 458 of 458
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1847 | Ohio | I28913 |
2 | ![]() | 30 Oct 1863 | Ohio | I3915 |
3 | ![]() | Ohio | I18831 | |
4 | ![]() | 1857 | Ohio | I2464 |
5 | ![]() | Jan 1883 | Ohio | I3788 |
6 | ![]() | 25 Dec 1825 | Ohio | I2462 |
7 | ![]() | Dec 1895 | Ohio | I1858 |
8 | ![]() | Mar 1881 | Ohio | I9676 |
9 | ![]() | Abt 1849 | Ohio | I2489 |
10 | ![]() | 1834 | Ohio | I5720 |
11 | ![]() | Abt 1851 | Ohio | I2491 |
12 | ![]() | 1830 | Ohio | I5718 |
13 | ![]() | 16 Sep 1835 | Ohio | I8943 |
14 | ![]() | 1839 | Ohio | I5721 |
15 | ![]() | 28 Jul 1841 | Ohio | I5739 |
16 | ![]() | 1833 | Ohio | I5719 |
17 | ![]() | 16 Sep 1833 | Ohio | I8942 |
18 | ![]() | 8 Mar 1852 | Ohio | I5744 |
19 | ![]() | Nov 1836 | Ohio | I3784 |
20 | ![]() | 30 Jun 1822 | Ohio | I20414 |
21 | ![]() | 13 Mar 1906 | Ohio | I5233 |
22 | ![]() | Feb 1830 | Ohio | I3367 |
23 | ![]() | Dec 1892 | Ohio | I3925 |
24 | ![]() | Abt 1844 | Ohio | I20722 |
25 | ![]() | 20 Oct 1842 | Ohio | I2217 |
26 | ![]() | 21 May 1886 | Ohio | I2220 |
27 | ![]() | 22 Mar 1884 | Ohio | I2219 |
28 | ![]() | 27 Sep 1890 | Ohio | I2221 |
29 | ![]() | Abt 1883 | Ohio | I9740 |
30 | ![]() | 15 Jan 1880 | Ohio | I24377 |
31 | ![]() | 24 Oct 1888 | Ohio | I24375 |
32 | ![]() | 14 Mar 1859 | Ohio | I13840 |
33 | ![]() | 16 Feb 1857 | Ohio | I13838 |
34 | ![]() | 7 Feb 1852 | Ohio | I13835 |
35 | ![]() | 14 Jun 1854 | Ohio | I13837 |
36 | ![]() | 1 Mar 1850 | Ohio | I13834 |
37 | ![]() | 30 Oct 1847 | Ohio | I13832 |
38 | ![]() | 12 Nov 1837 | Ohio | I13829 |
39 | ![]() | Aug 1895 | Ohio | I8378 |
40 | ![]() | Abt 1863 | Ohio | I29564 |
41 | ![]() | Abt 1858 | Ohio | I29563 |
42 | ![]() | 30 Aug 1892 | Ohio | I8377 |
43 | ![]() | Ohio | I18630 | |
44 | ![]() | Abt 1853 | Ohio | I20506 |
45 | ![]() | Apr 1873 | Ohio | I9778 |
46 | ![]() | Abt 1845 | Ohio | I19040 |
47 | ![]() | Abt 1834 | Ohio | I25269 |
48 | ![]() | Abt 1829 | Ohio | I25267 |
49 | ![]() | Abt 1831 | Ohio | I25268 |
50 | ![]() | Abt 1832 | Ohio | I23249 |
51 | ![]() | 1825 | Ohio | I22332 |
52 | ![]() | Abt 1888 | Ohio | I9920 |
53 | ![]() | 27 Jul 1913 | Ohio | I9922 |
54 | ![]() | 14 Aug 1915 | Ohio | I9923 |
55 | ![]() | 16 Apr 1911 | Ohio | I9921 |
56 | ![]() | 30 Oct 1903 | Ohio | I5180 |
57 | ![]() | 2 Dec 1863 | Ohio | I9796 |
58 | ![]() | 21 Oct 1885 | Ohio | I9797 |
59 | ![]() | Abt 1903 | Ohio | I22982 |
60 | ![]() | 13 Jan 1887 | Ohio | I9798 |
61 | ![]() | Abt 1873 | Ohio | I3899 |
62 | ![]() | Abt 1851 | Ohio | I3898 |
63 | ![]() | Abt 1876 | Ohio | I3900 |
64 | ![]() | 8 Dec 1890 | Ohio | I9799 |
65 | ![]() | Abt 1877 | Ohio | I3901 |
66 | ![]() | 22 Jan 1918 | Ohio | I9132 |
67 | ![]() | Abt 1879 | Ohio | I9595 |
68 | ![]() | Sep 1881 | Ohio | I9607 |
69 | ![]() | May 1869 | Ohio | I9946 |
70 | ![]() | 31 Mar 1910 | Ohio | I26937 |
71 | ![]() | Ohio | I18832 | |
72 | ![]() | Abt 1880 | Ohio | I26318 |
73 | ![]() | Abt 1810 | Ohio | I9293 |
74 | ![]() | Ohio | I18649 | |
75 | ![]() | Jul 1866 | Ohio | I25925 |
76 | ![]() | Abt 1827 | Ohio | I9858 |
77 | ![]() | Abt 1858 | Ohio | I9860 |
78 | ![]() | 16 May 1854 | Ohio | I9859 |
79 | ![]() | 24 Dec 1815 | Ohio | I16664 |
80 | ![]() | Abt 1874 | Ohio | I22190 |
81 | ![]() | 18 Feb 1909 | Ohio | I15745 |
82 | ![]() | Ohio | I18779 | |
83 | ![]() | Feb 1853 | Ohio | I2747 |
84 | ![]() | Jan 1852 | Ohio | I1859 |
85 | ![]() | 19 May 1884 | Ohio | I9690 |
86 | ![]() | 1897 | Ohio | I9790 |
87 | ![]() | 29 Oct 1898 | Ohio | I25924 |
88 | ![]() | 13 Aug 1888 | Ohio | I25921 |
89 | ![]() | Abt 1909 | Ohio | I26516 |
90 | ![]() | Jun 1857 | Ohio | I3884 |
91 | ![]() | Sep 1833 | Ohio | I4558 |
92 | ![]() | 10 Jun 1838 | Ohio | I27846 |
93 | ![]() | 30 Sep 1846 | Ohio | I20463 |
94 | ![]() | Abt 1854 | Ohio | I13510 |
95 | ![]() | Abt 1843 | Ohio | I13505 |
96 | ![]() | Abt 1845 | Ohio | I13506 |
97 | ![]() | 12 May 1912 | Ohio | I9900 |
98 | ![]() | Abt 1859 | Ohio | I13511 |
99 | ![]() | Abt 1847 | Ohio | I13507 |
100 | ![]() | Abt 1850 | Ohio | I13508 |
101 | ![]() | Abt 1852 | Ohio | I13509 |
102 | ![]() | Jul 1897 | Ohio | I9788 |
103 | ![]() | 1 Jan 1865 | Ohio | I9786 |
104 | ![]() | Mar 1895 | Ohio | I9787 |
105 | ![]() | 29 Sep 1854 | Ohio | I3905 |
106 | ![]() | Abt 1892 | Ohio | I3909 |
107 | ![]() | Abt 1892 | Ohio | I18826 |
108 | ![]() | Abt 1907 | Ohio | I26855 |
109 | ![]() | 25 Nov 1917 | Ohio | I2424 |
110 | ![]() | 11 Oct 1880 | Ohio | I2427 |
111 | ![]() | 10 Jun 1883 | Ohio | I2421 |
112 | ![]() | Ohio | I18778 | |
113 | ![]() | Mar 1822 | Ohio | I4579 |
114 | ![]() | Abt 1890 | Ohio | I9878 |
115 | ![]() | Abt 1886 | Ohio | I9978 |
116 | ![]() | Abt 1888 | Ohio | I5023 |
117 | ![]() | 6 Apr 1928 | Ohio | I9710 |
118 | ![]() | 11 Jun 1916 | Ohio | I9707 |
119 | ![]() | 2 Apr 1918 | Ohio | I9708 |
120 | ![]() | Ohio | I3221 | |
121 | ![]() | Ohio | I18786 | |
122 | ![]() | 1900 | Ohio | I26502 |
123 | ![]() | Abt 1883 | Ohio | I28237 |
124 | ![]() | 1832 | Ohio | I3158 |
125 | ![]() | 25 Jan 1913 | Ohio | I9760 |
126 | ![]() | Abt 1887 | Ohio | I9759 |
127 | ![]() | 13 Apr 1918 | Ohio | I9762 |
128 | ![]() | 1852 | Ohio | I2017 |
129 | ![]() | 28 Feb 1851 | Ohio | I2068 |
130 | ![]() | Ohio | I18783 | |
131 | ![]() | Aug 1880 | Ohio | I2720 |
132 | ![]() | Mar 1827 | Ohio | I3791 |
133 | ![]() | 9 Jul 1840 | Ohio | I2369 |
134 | ![]() | May 1858 | Ohio | I1674 |
135 | ![]() | Abt 1837 | Ohio | I23157 |
136 | ![]() | 21 Feb 1861 | Ohio | I4762 |
137 | ![]() | Ohio | I18790 | |
138 | ![]() | 1 Oct 1809 | Ohio | I2990 |
139 | ![]() | Oct 1843 | Ohio | I13667 |
140 | ![]() | 28 Jun 1893 | Ohio | I9809 |
141 | ![]() | Feb 1866 | Ohio | I13852 |
142 | ![]() | Aug 1854 | Ohio | I9590 |
143 | ![]() | 1903 | Ohio | I9730 |
144 | ![]() | 1905 | Ohio | I9731 |
145 | ![]() | Jan 1848 | Ohio | I27284 |
146 | ![]() | Abt 1856 | Ohio | I26015 |
147 | ![]() | 26 Dec 1848 | Ohio | I1165 |
148 | ![]() | Abt 1853 | Ohio | I26014 |
149 | ![]() | 22 Nov 1850 | Ohio | I26013 |
150 | ![]() | 14 May 1895 | Ohio | I3937 |
151 | ![]() | Oct 1861 | Ohio | I25743 |
152 | ![]() | 1937 | Ohio | I29065 |
153 | ![]() | 12 Oct 1890 | Ohio | I9783 |
154 | ![]() | 17 Oct 1873 | Ohio | I9777 |
155 | ![]() | 7 Oct 1917 | Ohio | I23028 |
156 | ![]() | Abt 1826 | Ohio | I8490 |
157 | ![]() | Abt 1856 | Ohio | I15771 |
158 | ![]() | Dec 1866 | Ohio | I20250 |
159 | ![]() | Ohio | I18798 | |
160 | ![]() | 9 Apr 1908 | Ohio | I9837 |
161 | ![]() | 1 Feb 1907 | Ohio | I9836 |
162 | ![]() | 3 Apr 1911 | Ohio | I9839 |
163 | ![]() | Apr 1878 | Ohio | I21314 |
164 | ![]() | Abt 1827 | Ohio | I20450 |
165 | ![]() | 1 Sep 1841 | Ohio | I3365 |
166 | ![]() | 27 Nov 1902 | Ohio | I3253 |
167 | ![]() | Dec 1869 | Ohio | I3245 |
168 | ![]() | 8 Jan 1911 | Ohio | I9630 |
169 | ![]() | 6 Jan 1887 | Ohio | I9629 |
170 | ![]() | 9 Jan 1913 | Ohio | I9631 |
171 | ![]() | Abt 1821 | Ohio | I1967 |
172 | ![]() | Apr 1895 | Ohio | I9975 |
173 | ![]() | 27 Aug 1839 | Ohio | I1690 |
174 | ![]() | Abt 1867 | Ohio | I18285 |
175 | ![]() | Jan 1873 | Ohio | I1695 |
176 | ![]() | Ohio | I1973 | |
177 | ![]() | Abt 1878 | Ohio | I23163 |
178 | ![]() | 9 Jun 1854 | Ohio | I13150 |
179 | ![]() | 1839 | Ohio | I28910 |
180 | ![]() | 12 Mar 1939 | Ohio | I2443 |
181 | ![]() | Abt 1864 | Ohio | I23159 |
182 | ![]() | 28 Aug 1834 | Ohio | I1688 |
183 | ![]() | Abt 1908 | Ohio | I9888 |
184 | ![]() | 1841 | Ohio | I28911 |
185 | ![]() | 28 Jan 1837 | Ohio | I2242 |
186 | ![]() | Abt 1844 | Ohio | I22657 |
187 | ![]() | 1831 | Ohio | I28908 |
188 | ![]() | Abt 1873 | Ohio | I25334 |
189 | ![]() | 19 Oct 1904 | Ohio | I28204 |
190 | ![]() | 1827 | Ohio | I28907 |
191 | ![]() | 5 Jul 1892 | Ohio | I25870 |
192 | ![]() | 26 Jan 1892 | Ohio | I2668 |
193 | ![]() | 28 Aug 1933 | Ohio | I2441 |
194 | ![]() | Abt 1871 | Ohio | I23161 |
195 | ![]() | Abt 1850 | Ohio | I18281 |
196 | ![]() | Abt 1859 | Ohio | I25953 |
197 | ![]() | 1894 | Ohio | I2667 |
198 | ![]() | 10 Aug 1854 | Ohio | I18282 |
199 | ![]() | 13 Nov 1928 | Ohio | I2450 |
200 | ![]() | Abt 1907 | Ohio | I15730 |
201 | ![]() | 20 Oct 1852 | Ohio | I1983 |
202 | ![]() | Abt 1911 | Ohio | I15733 |
203 | ![]() | 24 Aug 1885 | Ohio | I25872 |
204 | ![]() | 18 Feb 1859 | Ohio | I13146 |
205 | ![]() | Feb 1895 | Ohio | I9856 |
206 | ![]() | 6 Aug 1904 | Ohio | I5828 |
207 | ![]() | 17 Jan 1833 | Ohio | I27657 |
208 | ![]() | 1906 | Ohio | I28205 |
209 | ![]() | Sep 1874 | Ohio | I9591 |
210 | ![]() | 3 Feb 1905 | Ohio | I5913 |
211 | ![]() | 19 Jul 1837 | Ohio | I2282 |
212 | ![]() | Abt 1864 | Ohio | I9138 |
213 | ![]() | Abt 1850 | Ohio | I18280 |
214 | ![]() | 27 Dec 1900 | Ohio | I9823 |
215 | ![]() | Abt 1867 | Ohio | I23160 |
216 | ![]() | 19 Jul 1855 | Ohio | I2459 |
217 | ![]() | Abt 1872 | Ohio | I9139 |
218 | ![]() | Abt 1859 | Ohio | I18284 |
219 | ![]() | 16 Feb 1861 | Ohio | I13147 |
220 | ![]() | 23 Apr 1829 | Ohio | I27655 |
221 | ![]() | Feb 1848 | Ohio | I2248 |
222 | ![]() | 23 May 1887 | Ohio | I2666 |
223 | ![]() | 5 Jan 1837 | Ohio | I27659 |
224 | ![]() | 20 Apr 1910 | Ohio | I18813 |
225 | ![]() | Abt 1853 | Ohio | I28912 |
226 | ![]() | 30 Sep 1836 | Ohio | I1689 |
227 | ![]() | 3 Aug 1816 | Ohio | I1196 |
228 | ![]() | Jul 1844 | Ohio | I27663 |
229 | ![]() | Feb 1892 | Ohio | I9974 |
230 | ![]() | 18 Sep 1868 | Ohio | I2755 |
231 | ![]() | 8 Feb 1917 | Ohio | I3927 |
232 | ![]() | Abt 1875 | Ohio | I23162 |
233 | ![]() | 24 Jul 1896 | Ohio | I3917 |
234 | ![]() | 2 Sep 1835 | Ohio | I1155 |
235 | ![]() | May 1898 | Ohio | I9857 |
236 | ![]() | 25 May 1885 | Ohio | I2228 |
237 | ![]() | 1799 | Ohio | I29587 |
238 | ![]() | Abt 1858 | Ohio | I9570 |
239 | ![]() | 28 Aug 1834 | Ohio | I1687 |
240 | ![]() | 2 Sep 1880 | Ohio | I9855 |
241 | ![]() | 17 Sep 1924 | Ohio | I2447 |
242 | ![]() | 27 May 1907 | Ohio | I5914 |
243 | ![]() | Abt 1857 | Ohio | I18283 |
244 | ![]() | Abt 1859 | Ohio | I1984 |
245 | ![]() | 28 Jan 1906 | Ohio | I9824 |
246 | ![]() | Dec 1869 | Ohio | I25321 |
247 | ![]() | Abt 1858 | Ohio | I25952 |
248 | ![]() | 1832 | Ohio | I28909 |
249 | ![]() | 17 Jul 1907 | Ohio | I5829 |
250 | ![]() | 4 Nov 1852 | Ohio | I5753 |
251 | ![]() | 3 Jun 1896 | Ohio | I4375 |
252 | ![]() | probably Dec 1896 | Ohio | I9818 |
253 | ![]() | 4 Feb 1843 | Ohio | I21329 |
254 | ![]() | 4 Feb 1874 | Ohio | I9821 |
255 | ![]() | 11 Jun 1836 | Ohio | I27845 |
256 | ![]() | Abt 1826 | Ohio | I27849 |
257 | ![]() | Abt 1834 | Ohio | I27850 |
258 | ![]() | Abt 1838 | Ohio | I27851 |
259 | ![]() | May 1875 | Ohio | I26507 |
260 | ![]() | 1 Jun 1887 | Ohio | I18825 |
261 | ![]() | 19 Jul 1891 | Ohio | I22131 |
262 | ![]() | 27 Aug 1845 | Ohio | I23610 |
263 | ![]() | Abt 1885 | Ohio | I9936 |
264 | ![]() | Ohio | I18785 | |
265 | ![]() | 14 Apr 1904 | Ohio | I9705 |
266 | ![]() | 31 Oct 1896 | Ohio | I9702 |
267 | ![]() | 3 Aug 1894 | Ohio | I9701 |
268 | ![]() | Abt 1858 | Ohio | I27240 |
269 | ![]() | 16 Jun 1890 | Ohio | I25922 |
270 | ![]() | 30 Oct 1829 | Ohio | I28681 |
271 | ![]() | Abt 1870 | Ohio | I9584 |
272 | ![]() | Ohio | I18789 | |
273 | ![]() | 24 Jul 1823 | Ohio | I28428 |
274 | ![]() | 20 Jul 1845 | Ohio | I16089 |
275 | ![]() | 14 Aug 1908 | Ohio | I25975 |
276 | ![]() | 21 Mar 1814 | Ohio | I2092 |
277 | ![]() | 18 Jun 1885 | Ohio | I4380 |
278 | ![]() | 6 Apr 1895 | Ohio | I9723 |
279 | ![]() | 11 Aug 1859 | Ohio | I9589 |
280 | ![]() | 29 Sep 1804 | Ohio | I20882 |
281 | ![]() | 7 Jun 1810 | Ohio | I20890 |
282 | ![]() | 21 Apr 1843 | Ohio | I1535 |
283 | ![]() | Abt 1836 | Ohio | I9351 |
284 | ![]() | Abt 1834 | Ohio | I9352 |
285 | ![]() | Abt 1841 | Ohio | I3871 |
286 | ![]() | 26 Jun 1852 | Ohio | I12314 |
287 | ![]() | 5 Nov 1914 | Ohio | I26304 |
288 | ![]() | Ohio | I18631 | |
289 | ![]() | 27 Jan 1839 | Ohio | I29007 |
290 | ![]() | 16 Apr 1849 | Ohio | I2652 |
291 | ![]() | 1829 | Ohio | I23250 |
292 | ![]() | 1858 | Ohio | I9658 |
293 | ![]() | Abt 1913 | Ohio | I5027 |
294 | ![]() | Abt 1905 | Ohio | I5024 |
295 | ![]() | 28 Oct 1858 | Ohio | I2657 |
296 | ![]() | 20 Mar 1887 | Ohio | I4369 |
297 | ![]() | 21 Jan 1840 | Ohio | I2112 |
298 | ![]() | 14 Nov 1841 | Ohio | I13187 |
299 | ![]() | 17 Aug 1827 | Ohio | I21419 |
300 | ![]() | 14 Jan 1850 | Ohio | I4982 |
301 | ![]() | 20 Sep 1851 | Ohio | I27190 |
302 | ![]() | Abt 1834 | Ohio | I8491 |
303 | ![]() | 12 Feb 1848 | Ohio | I2252 |
304 | ![]() | Abt 1878 | Ohio | I9935 |
305 | ![]() | Ohio | I18835 | |
306 | ![]() | 9 Sep 1931 | Ohio | I9842 |
307 | ![]() | Abt 1879 | Ohio | I9867 |
308 | ![]() | Abt 1839 | Ohio | I2651 |
309 | ![]() | Oct 1898 | Ohio | I939 |
310 | ![]() | Abt 1856 | Ohio | I658 |
311 | ![]() | Abt 1817 | Ohio | I24162 |
312 | ![]() | 31 May 1915 | Ohio | I25938 |
313 | ![]() | 18 Feb 1850 | Ohio | I1551 |
314 | ![]() | 1824 | Ohio | I1549 |
315 | ![]() | 18 Feb 1849 | Ohio | I1550 |
316 | ![]() | Abt 1831 | Ohio | I4554 |
317 | ![]() | 1 Nov 1829 | Ohio | I1345 |
318 | ![]() | 15 Aug 1873 | Ohio | I27969 |
319 | ![]() | 3 Feb 1867 | Ohio | I9794 |
320 | ![]() | Abt 1868 | Ohio | I9795 |
321 | ![]() | 9 Jan 1864 | Ohio | I9793 |
322 | ![]() | 1852 | Ohio | I27743 |
323 | ![]() | Abt 1869 | Ohio | I25985 |
324 | ![]() | Apr 1842 | Ohio | I26491 |
325 | ![]() | Mar 1879 | Ohio | I26506 |
326 | ![]() | 26 Mar 1838 | Ohio | I28884 |
327 | ![]() | 30 Sep 1814 | Ohio | I28882 |
328 | ![]() | 28 Feb 1850 | Ohio | I28889 |
329 | ![]() | Abt 1822 | Ohio | I9295 |
330 | ![]() | 9 Jun 1903 | Ohio | I9714 |
331 | ![]() | Abt 1840 | Ohio | I28885 |
332 | ![]() | Abt 1842 | Ohio | I28886 |
333 | ![]() | 24 Feb 1851 | Ohio | I26456 |
334 | ![]() | 17 Feb 1849 | Ohio | I1566 |
335 | ![]() | 16 Jul 1919 | Ohio | I25945 |
336 | ![]() | 25 May 1912 | Ohio | I25944 |
337 | ![]() | 2 Sep 1926 | Ohio | I25946 |
338 | ![]() | 28 Jul 1914 | Ohio | I25943 |
339 | ![]() | 1856 | Ohio | I22330 |
340 | ![]() | 1860 | Ohio | I22329 |
341 | ![]() | 12 Feb 1871 | Ohio | I13857 |
342 | ![]() | 9 Mar 1892 | Ohio | I25923 |
343 | ![]() | 18 Sep 1876 | Ohio | I5826 |
344 | ![]() | Ohio | I18799 | |
345 | ![]() | 3 Dec 1897 | Ohio | I9767 |
346 | ![]() | 19 May 1822 | Ohio | I2288 |
347 | ![]() | Abt 1834 | Ohio | I28926 |
348 | ![]() | Abt 1834 | Ohio | I28924 |
349 | ![]() | Abt 1836 | Ohio | I28925 |
350 | ![]() | Abt 1831 | Ohio | I28923 |
351 | ![]() | 19 Sep 1867 | Ohio | I25869 |
352 | ![]() | 1 May 1843 | Ohio | I3222 |
353 | ![]() | Mar 1890 | Ohio | I9624 |
354 | ![]() | 8 Jul 1819 | Ohio | I2239 |
355 | ![]() | Abt 1911 | Ohio | I9755 |
356 | ![]() | Abt 1884 | Ohio | I9752 |
357 | ![]() | Abt 1913 | Ohio | I9754 |
358 | ![]() | Abt 1909 | Ohio | I9753 |
359 | ![]() | Abt 1870 | Ohio | I23046 |
360 | ![]() | 16 Oct 1913 | Ohio | I22899 |
361 | ![]() | Abt 1907 | Ohio | I26746 |
362 | ![]() | Abt 1879 | Ohio | I23045 |
363 | ![]() | 2 Mar 1893 | Ohio | I18658 |
364 | ![]() | 2 Aug 1866 | Ohio | I9773 |
365 | ![]() | Abt 1850 | Ohio | I9770 |
366 | ![]() | 1891 | Ohio | I25942 |
367 | ![]() | 9 Apr 1826 | Ohio | I2249 |
368 | ![]() | 4 Jul 1885 | Ohio | I3792 |
369 | ![]() | 16 Feb 1873 | Ohio | I18830 |
370 | ![]() | Abt 1868 | Ohio | I25821 |
371 | ![]() | Abt 1864 | Ohio | I25820 |
372 | ![]() | 1 Jun 1876 | Ohio | I1697 |
373 | ![]() | Sep 1879 | Ohio | I25976 |
374 | ![]() | Abt 1853 | Ohio | I25977 |
375 | ![]() | Abt 1906 | Ohio | I9673 |
376 | ![]() | May 1863 | Ohio | I9973 |
377 | ![]() | Abt 1846 | Ohio | I19034 |
378 | ![]() | Abt 1848 | Ohio | I19035 |
379 | ![]() | Nov 1834 | Ohio | I19032 |
380 | ![]() | Aug 1840 | Ohio | I19033 |
381 | ![]() | Ohio | I18634 | |
382 | ![]() | 6 Nov 1905 | Ohio | I9852 |
383 | ![]() | Abt 1909 | Ohio | I9853 |
384 | ![]() | Dec 1893 | Ohio | I25936 |
385 | ![]() | Abt 1810 or 1812 | Ohio | I9292 |
386 | ![]() | Abt 1839 | Ohio | I2679 |
387 | ![]() | Abt 1862 | Ohio | I2680 |
388 | ![]() | 1865 | Ohio | I21345 |
389 | ![]() | Mar 1865 | Ohio | I24718 |
390 | ![]() | 22 Sep 1822 | Ohio | I21221 |
391 | ![]() | Ohio | I108 | |
392 | ![]() | Abt 1846 | Ohio | I9792 |
393 | ![]() | Abt 1868 | Ohio | I25988 |
394 | ![]() | Ohio | I9588 | |
395 | ![]() | Abt 1887 | Ohio | I23078 |
396 | ![]() | 1838 | Ohio | I27738 |
397 | ![]() | Abt 1821 | Ohio | I27286 |
398 | ![]() | Abt 1870 | Ohio | I25965 |
399 | ![]() | Abt 1824 | Ohio | I26010 |
400 | ![]() | Abt 1813 | Ohio | I19036 |
401 | ![]() | 1832 | Ohio | I27703 |
402 | ![]() | Sep 1840 | Ohio | I22206 |
403 | ![]() | Abt 1845 | Ohio | I9329 |
404 | ![]() | Mar 1867 | Ohio | I21286 |
405 | ![]() | 1861 | Ohio | I9971 |
406 | ![]() | Abt 1889 | Ohio | I9681 |
407 | ![]() | Abt 1840 | Ohio | I8381 |
408 | ![]() | Abt 1855 | Ohio | I4534 |
409 | ![]() | 7 Jun 1836 | Ohio | I27704 |
410 | ![]() | Abt 1854 | Ohio | I24354 |
411 | ![]() | Abt 1846 | Ohio | I2412 |
412 | ![]() | Abt 1911 | Ohio | I26938 |
413 | ![]() | Abt 1870 | Ohio | I9868 |
414 | ![]() | Abt May 1867 | Ohio | I9869 |
415 | ![]() | 1836 | Ohio | I9871 |
416 | ![]() | Abt 1819 | Ohio | I26009 |
417 | ![]() | Feb 1891 | Ohio | I26499 |
418 | ![]() | Apr 1881 | Ohio | I26492 |
419 | ![]() | Dec 1886 | Ohio | I26498 |
420 | ![]() | 10 Apr 1890 | Ohio | I9747 |
421 | ![]() | Abt 1906 | Ohio | I9743 |
422 | ![]() | 27 Jan 1886 | Ohio | I9746 |
423 | ![]() | Abt Jun 1909 | Ohio | I9741 |
424 | ![]() | 25 Aug 1896 | Ohio | I9748 |
425 | ![]() | Abt 1905 | Ohio | I9742 |
426 | ![]() | 20 Nov 1907 | Ohio | I28208 |
427 | ![]() | Abt 1844 | Ohio | I27737 |
428 | ![]() | Abt 1857 | Ohio | I21121 |
429 | ![]() | 15 Mar 1886 | Ohio | I25940 |
430 | ![]() | Abt 1857 | Ohio | I25932 |
431 | ![]() | abt. 1859 | Ohio | I25871 |
432 | ![]() | 6 Oct 1911 | Ohio | I26342 |
433 | ![]() | Abt 1857 | Ohio | I9355 |
434 | ![]() | 8 Nov 1910 | Ohio | I784 |
435 | ![]() | 1907 | Ohio | I9736 |
436 | ![]() | Abt 1875 | Ohio | I9733 |
437 | ![]() | 1900 | Ohio | I9734 |
438 | ![]() | 1901 | Ohio | I9735 |
439 | ![]() | Abt 1836 | Ohio | I28136 |
440 | ![]() | Jul 1855 | Ohio | I26496 |
441 | ![]() | May 1886 | Ohio | I26511 |
442 | ![]() | Abt 1876 | Ohio | I26508 |
443 | ![]() | Dec 1880 | Ohio | I26510 |
444 | ![]() | Nov 1888 | Ohio | I26512 |
445 | ![]() | Abt 1879 | Ohio | I26509 |
446 | ![]() | Aug 1895 | Ohio | I26514 |
447 | ![]() | Aug 1891 | Ohio | I26513 |
448 | ![]() | Abt 1903 | Ohio | I27175 |
449 | ![]() | 11 Dec 1886 | Ohio | I18821 |
450 | ![]() | Abt 1835 | Ohio | I2650 |
451 | ![]() | 16 Jan 1890 | Ohio | I18820 |
452 | ![]() | Abt 1836 | Ohio | I9872 |
453 | ![]() | 27 Aug 1832 | Ohio | I28832 |
454 | ![]() | 9 Feb 1851 | Ohio | I27712 |
455 | ![]() | 18 May 1834 | Ohio | I28833 |
456 | ![]() | 27 Apr 1836 | Ohio | I28834 |
457 | ![]() | May 1858 | Ohio | I24666 |
458 | ![]() | Jun 1890 | Ohio | I24670 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | date unknown | Ohio | I3887 |
2 | ![]() | 11 Feb 1885 | Ohio | I13840 |
3 | ![]() | 1 Jun 1860 | Ohio | I13837 |
4 | ![]() | date unknown | Ohio | I27724 |
5 | ![]() | 7 Oct 1949 | Ohio | I28014 |
6 | ![]() | 1853 | Ohio | I20681 |
7 | ![]() | 2 Mar 1914 | Ohio | I13150 |
8 | ![]() | 27 Sep 1834 | Ohio | I1688 |
9 | ![]() | 25 Feb 1845 | Ohio | I1995 |
10 | ![]() | 23 Apr 1910 | Ohio | I18813 |
11 | ![]() | 15 Jun 1845 | Ohio | I27663 |
12 | ![]() | Sep 1965 | Ohio | I28015 |
13 | ![]() | date unknown | Ohio | I9842 |
14 | ![]() | Abt 1884 | Ohio | I25821 |
15 | ![]() | Abt 1930 | Ohio | I25820 |
16 | ![]() | Aft 24 Aug 1885 | Ohio | I25871 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Ohio | I5774 | |
2 | ![]() | Ohio | I5775 | |
3 | ![]() | 1990 | Ohio | I5032 |
4 | ![]() | 1921 | Ohio | I11879 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Snider | Abt 1906 | Ohio | F2019 |
2 | Jackson / Edman | 1926 | Ohio | F457 |
3 | Jackson / Merrill | 17 Dec 1860 | Ohio | F1100 |
4 | Jackson / Whitney | 13 Jul 1850 | Ohio | F10689 |
5 | Miller / Jackson | Oct 1910 | Ohio | F1434 |
6 | Webster / Sutphin | Aft 1836 | Ohio | F3950 |
7 | Weller / Martin | Abt 1915 | Ohio | F10092 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2019.
Maintained by Jerald S. Gross.