Matches 1 to 96 of 96 for Last Name equals Bassel AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P1415 | b. 31 Mar 1858 | Robert Jackson | |
2 | ![]() | P1400 | b. 9 Apr 1896 | Belton, Bell Co., Texas ![]() | Robert Jackson |
3 | ![]() | P1516 | b. 15 Jul 1866 | Lost Creek, Harrison Co., West Virginia ![]() | Robert Jackson |
4 | ![]() | P1504 | b. Abt 1903 | Harrison Co., West Virginia ![]() | Robert Jackson |
5 | ![]() | P1555 | b. 9 Aug 1879 | Robert Jackson | |
6 | ![]() | P1389 | b. Abt 1835 | Virginia ![]() | Robert Jackson |
7 | ![]() | P1398 | b. 27 Sep 1891 | Bell Co., Texas ![]() | Robert Jackson |
8 | ![]() | P7464 | b. Abt 1865 | Texas ![]() | Robert Jackson |
9 | ![]() | P1514 | b. 29 Jan 1861 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
10 | ![]() | P599 | b. 16 Feb 1785 | Litchfield, Litchfield Co., Connecticut ![]() | Robert Jackson |
11 | ![]() | P601 | b. 10 Dec 1815 | Harrison Co., West Virginia ![]() | Robert Jackson |
12 | ![]() | P1416 | b. 24 May 1866 | near Buchannon, Upshur Co., West Virginia ![]() | Robert Jackson |
13 | ![]() | P1390 | b. Abt 1839 | VA (now West Virginia) ![]() | Robert Jackson |
14 | ![]() | P7463 | b. 16 Sep 1874 | Texas ![]() | Robert Jackson |
15 | ![]() | P7475 | b. Dec 1883 | Texas ![]() | Robert Jackson |
16 | ![]() | P1551 | b. 25 Sep 1858 | Robert Jackson | |
17 | ![]() | P600 | b. 22 Dec 1812 | VA (now West Virginia) ![]() | Robert Jackson |
18 | ![]() | P7473 | b. 21 Aug 1878 | Belton, Bell Co., Texas ![]() | Robert Jackson |
19 | ![]() | P1392 | b. 18 Oct 1849 | VA (now West Virginia) ![]() | Robert Jackson |
20 | ![]() | P1497 | b. 9 Jul 1895 | Harrison Co., West Virginia ![]() | Robert Jackson |
21 | ![]() | P603 | b. 22 Oct 1814 | Virginia ![]() | Robert Jackson |
22 | ![]() | P1412 | b. 21 Feb 1852 | Robert Jackson | |
23 | ![]() | P7466 | b. Abt 1870 | Texas ![]() | Robert Jackson |
24 | ![]() | P1482 | b. 12 May 1853 | Robert Jackson | |
25 | ![]() | P1501 | b. 9 Jul 1895 | Harrison Co., West Virginia ![]() | Robert Jackson |
26 | ![]() | P1413 | b. 2 Aug 1853 | Robert Jackson | |
27 | ![]() | P848 | b. 25 Jul 1879 | West Virginia ![]() | Robert Jackson |
28 | ![]() | P608 | b. 24 Mar 1830 | Robert Jackson | |
29 | ![]() | P607 | b. 15 May 1825 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
30 | ![]() | P1386 | b. Abt 1859 | VA (now West Virginia) ![]() | Robert Jackson |
31 | ![]() | P1396 | b. 7 May 1888 | Belton, Bell Co., Texas ![]() | Robert Jackson |
32 | ![]() | P602 | b. 14 Oct 1819 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
33 | ![]() | P1512 | b. 23 Jan 1856 | Lost Creek, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
34 | ![]() | P1505 | b. 13 Mar 1894 | Lost Creek, Harrison Co., West Virginia ![]() | Robert Jackson |
35 | ![]() | P1483 | b. 23 Jul 1858 | Robert Jackson | |
36 | ![]() | P1498 | b. 15 May 1907 | Harrison Co., West Virginia ![]() | Robert Jackson |
37 | ![]() | P1553 | b. 21 Jul 1867 | Robert Jackson | |
38 | ![]() | P7477 | b. Aug 1889 | Texas ![]() | Robert Jackson |
39 | ![]() | P606 | b. 1 Jan 1828 | Mt Clare, VA (now West Virginia) ![]() | Robert Jackson |
40 | ![]() | P1486 | b. 28 Sep 1868 | West Virginia ![]() | Robert Jackson |
41 | ![]() | P1499 | b. 14 Sep 1893 | Harrison Co., West Virginia ![]() | Robert Jackson |
42 | ![]() | P25538 | b. 12 May 1917 | Clarksburg, Harrison Co., West Virginia ![]() | Robert Jackson |
43 | ![]() | P1515 | b. 1 Dec 1863 | Harrison Co., West Virginia ![]() | Robert Jackson |
44 | ![]() | P1500 | b. 20 Jan 1898 | Mt Clare, Harrison County, West Virginia ![]() | Robert Jackson |
45 | ![]() | P1503 | b. 29 Aug 1910 | Interstate, Harrison, West Virginia ![]() | Robert Jackson |
46 | ![]() | P613 | b. 26 Mar 1842 | Brown's Creek, Mount Clare, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
47 | ![]() | P846 | b. 29 Jun 1872 | West Virginia ![]() | Robert Jackson |
48 | ![]() | P25539 | b. 30 Aug 1919 | Harrison Co., West Virginia ![]() | Robert Jackson |
49 | ![]() | P1484 | b. 4 Apr 1861 | Harrison Co., West Virginia ![]() | Robert Jackson |
50 | ![]() | P1494 | b. 12 Aug 1891 | Harrison Co., West Virginia ![]() | Robert Jackson |
51 | ![]() | P612 | b. 9 Jun 1840 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
52 | ![]() | P1502 | b. 16 Dec 1899 | Harrison Co., West Virginia ![]() | Robert Jackson |
53 | ![]() | P1385 | b. 27 Sep 1847 | VA (now West Virginia) ![]() | Robert Jackson |
54 | ![]() | P847 | b. 29 Jun 1874 | Robert Jackson | |
55 | ![]() | P1399 | b. 29 Sep 1895 | Belton, Bell Co., Texas ![]() | Robert Jackson |
56 | ![]() | P843 | b. 28 Nov 1842 | Virginia ![]() | Robert Jackson |
57 | ![]() | P1410 | b. 28 Nov 1848 | Robert Jackson | |
58 | ![]() | P1507 | b. 11 May 1908 | Robert Jackson | |
59 | ![]() | P1554 | b. 25 Sep 1876 | Robert Jackson | |
60 | ![]() | P1511 | b. 15 May 1853 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
61 | ![]() | P1395 | b. 21 Nov 1886 | Bell Co., Texas ![]() | Robert Jackson |
62 | ![]() | P841 | b. 23 Oct 1868 | Virginia ![]() | Robert Jackson |
63 | ![]() | P25531 | Robert Jackson | ||
64 | ![]() | P610 | b. 17 Feb 1833 | Browns Creek, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
65 | ![]() | P1558 | b. Abt 1852 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
66 | ![]() | P921 | b. 18 Jan 1856 | Mount Clare, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
67 | ![]() | P1391 | b. Abt 1844 | VA (now West Virginia) ![]() | Robert Jackson |
68 | ![]() | P605 | b. 8 Nov 1823 | Robert Jackson | |
69 | ![]() | P1487 | b. 18 Jan 1856 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
70 | ![]() | P1409 | b. 28 Feb 1845 | Robert Jackson | |
71 | ![]() | P1510 | b. 6 Apr 1851 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
72 | ![]() | P1495 | b. 5 Sep 1890 | Harrison Co., West Virginia ![]() | Robert Jackson |
73 | ![]() | P1506 | b. 9 Mar 1896 | Lost Creek, Harrison Co., West Virginia ![]() | Robert Jackson |
74 | ![]() | P1552 | b. 8 Mar 1870 | Robert Jackson | |
75 | ![]() | P7476 | b. 31 May 1886 | Bosque Co., Texas ![]() | Robert Jackson |
76 | ![]() | P1408 | b. 25 Jan 1847 | Robert Jackson | |
77 | ![]() | P1394 | b. 15 Dec 1884 | Bell Co., Texas ![]() | Robert Jackson |
78 | ![]() | P1556 | b. 5 May 1883 | Lost Creek, Harrison Co., West Virginia ![]() | Robert Jackson |
79 | ![]() | P1263 | b. 19 Nov 1875 | Harrison Co., West Virginia ![]() | Robert Jackson |
80 | ![]() | P1401 | b. 6 Oct 1901 | Texas ![]() | Robert Jackson |
81 | ![]() | P1388 | b. Abt 1854 | VA (now West Virginia) ![]() | Robert Jackson |
82 | ![]() | P7462 | b. 26 Mar 1879 | , Erath Co., Texas ![]() | Robert Jackson |
83 | ![]() | P7472 | b. 11 Apr 1877 | Bell Co., Texas ![]() | Robert Jackson |
84 | ![]() | P1414 | b. 21 Mar 1856 | Robert Jackson | |
85 | ![]() | P1567 | b. 29 May 1912 | Castle Rock, Douglas Co., Colorado ![]() | Robert Jackson |
86 | ![]() | P609 | b. 11 Jan 1817 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
87 | ![]() | P1485 | b. 23 Dec 1863 | Mt Clare, Harrison Co., West Virginia ![]() | Robert Jackson |
88 | ![]() | P1496 | b. 23 Jan 1905 | Harrison Co., West Virginia ![]() | Robert Jackson |
89 | ![]() | P7474 | b. 1 Jun 1880 | Bell Co., Texas ![]() | Robert Jackson |
90 | ![]() | P604 | b. 1 Oct 1821 | Robert Jackson | |
91 | ![]() | P1387 | b. Abt 1842 | VA (now West Virginia) ![]() | Robert Jackson |
92 | ![]() | P1384 | Robert Jackson | ||
93 | ![]() | P7465 | b. Abt 1867 | Texas ![]() | Robert Jackson |
94 | ![]() | P1513 | b. 5 May 1858 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
95 | ![]() | P1397 | b. 15 May 1890 | Bell Co., Texas ![]() | Robert Jackson |
96 | ![]() | P1411 | b. 1 Aug 1850 | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.