Matches 1 to 98 of 98 for Last Name equals Cole AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P27214 | b. 23 Jul 1807 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
2 | ![]() | P10463 | b. Abt. 1872 | Ontario, Canada ![]() | Robert Jackson |
3 | ![]() | P27227 | b. 1842 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
4 | ![]() | P10094 | Robert Jackson | ||
5 | ![]() | P10467 | b. 1874 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
6 | ![]() | P27221 | b. 4 Jul 1819 | Sugarloaf Twp, Columbia Co., Pennsylvania ![]() | Robert Jackson |
7 | ![]() | P27230 | b. Abt 1854 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
8 | ![]() | P10465 | b. 5 Oct 1875 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
9 | ![]() | P27248 | b. 2 Oct 1885 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
10 | ![]() | P12222 | Robert Jackson | ||
11 | ![]() | P27224 | b. 24 Feb 1843 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
12 | ![]() | P9939 | b. 10 Apr 1843 | Ontario, Canada ![]() | Robert Jackson |
13 | ![]() | P27229 | b. 1851 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
14 | ![]() | P27247 | b. Mar 1881 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
15 | ![]() | P10090 | b. Aug 1857 | Robert Jackson | |
16 | ![]() | P27216 | b. 25 Dec 1791 | Danville, Montour Co., Pennsylvania ![]() | Robert Jackson |
17 | ![]() | P12217 | Robert Jackson | ||
18 | ![]() | P27708 | Robert Jackson | ||
19 | ![]() | P27245 | b. 9 Feb 1872 | Waller, Columbia Co., Pennsylvania ![]() | Robert Jackson |
20 | ![]() | P13772 | b. 18 Nov 1911 | Robert Jackson | |
21 | ![]() | P11215 | Robert Jackson | ||
22 | ![]() | P27241 | b. Feb 1870 | Juniata, Tuscola Co., Michigan ![]() | Robert Jackson |
23 | ![]() | P10193 | b. 16 Nov 1770 | Robert Jackson | |
24 | ![]() | P27217 | b. 26 Jun 1793 | Danville, Montour Co., Pennsylvania ![]() | Robert Jackson |
25 | ![]() | P27255 | b. Abt 1878 | Prob Columbia Co., Pennsylvania ![]() | Robert Jackson |
26 | ![]() | P9869 | b. Abt. 1790 | Robert Jackson | |
27 | ![]() | P10089 | b. Abt 1856 | Robert Jackson | |
28 | ![]() | P27239 | b. Aug 1859 | Sugarloaf, Columbia, Pennsylvania ![]() | Robert Jackson |
29 | ![]() | P27252 | b. Abt 1866 | Prob Columbia Co., Pennsylvania ![]() | Robert Jackson |
30 | ![]() | P10464 | b. Abt. 1874 | Ontario, Canada ![]() | Robert Jackson |
31 | ![]() | P10092 | Robert Jackson | ||
32 | ![]() | P8723 | b. Abt 1900 | West Virginia ![]() | Robert Jackson |
33 | ![]() | P27246 | b. 6 Jul 1874 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
34 | ![]() | P27209 | b. 26 Feb 1797 | Easton, Northampton Co., Pennsylvania ![]() | Robert Jackson |
35 | ![]() | P27207 | b. 24 May 1756 | Danville, Montour Co., Pennsylvania ![]() | Robert Jackson |
36 | ![]() | P28718 | b. 1823 | Robert Jackson | |
37 | ![]() | P9944 | b. 1825 | New York, USA ![]() | Robert Jackson |
38 | ![]() | P10437 | b. 1838 | Pointe Petre, Athol, Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
39 | ![]() | P9943 | b. 1860 | Robert Jackson | |
40 | ![]() | P10095 | b. Abt 1862 | Robert Jackson | |
41 | ![]() | P10538 | b. 1904 | Robert Jackson | |
42 | ![]() | P27253 | b. Abt 1868 | Prob Columbia Co., Pennsylvania ![]() | Robert Jackson |
43 | ![]() | P29206 | b. Abt 1904 | Agate, , Colorado ![]() | Robert Jackson |
44 | ![]() | P10439 | b. 19 Mar 1871 | Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
45 | ![]() | P27231 | b. Abt 1860 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
46 | ![]() | P27238 | b. Abt 1858 | Sugarloaf, Columbia, Pennsylvania ![]() | Robert Jackson |
47 | ![]() | P9941 | b. 1846 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
48 | ![]() | P27211 | b. Abt 1800 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
49 | ![]() | P10476 | b. 6 Jan 1879 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
50 | ![]() | P6756 | b. 11 Apr 1769 | Scotch Plains, Essex (now Union) Co., New Jersey ![]() | Robert Jackson |
51 | ![]() | P27235 | b. Abt 1862 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
52 | ![]() | P10087 | b. | England ![]() | Robert Jackson |
53 | ![]() | P12223 | Robert Jackson | ||
54 | ![]() | P10397 | Robert Jackson | ||
55 | ![]() | P10392 | b. Abt. 1826 | England ![]() | Robert Jackson |
56 | ![]() | P10473 | b. 18 Oct 1876 | Ontario, Canada ![]() | Robert Jackson |
57 | ![]() | P9938 | b. 1821 | New York, USA ![]() | Robert Jackson |
58 | ![]() | P27223 | b. 1832 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
59 | ![]() | P27215 | b. 1790 | Robert Jackson | |
60 | ![]() | P27213 | Robert Jackson | ||
61 | ![]() | P27222 | Robert Jackson | ||
62 | ![]() | P27244 | b. 9 Sep 1870 | Coles Creek, Columbia Co., Pennsylvania ![]() | Robert Jackson |
63 | ![]() | P28717 | b. Abt 1848 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
64 | ![]() | P3721 | Robert Jackson | ||
65 | ![]() | P28721 | b. 1793 | Robert Jackson | |
66 | ![]() | P18387 | b. 1849 | Robert Jackson | |
67 | ![]() | P19305 | Robert Jackson | ||
68 | ![]() | P27228 | b. 20 May 1867 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
69 | ![]() | P10393 | Robert Jackson | ||
70 | ![]() | P10438 | b. 18 Dec 1868 | Robert Jackson | |
71 | ![]() | P27234 | b. Abt 1848 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
72 | ![]() | P9940 | b. Abt. 1844 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
73 | ![]() | P10474 | b. 25 Feb 1872 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
74 | ![]() | P6427 | b. 27 Nov 1926 | Livingston, Overton Co., Tennessee ![]() | Robert Jackson |
75 | ![]() | P27267 | b. Abt 1908 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
76 | ![]() | P27218 | b. 26 Feb 1795 | Danville, Montour Co., Pennsylvania ![]() | Robert Jackson |
77 | ![]() | P27212 | b. 24 Dec 1814 | Northampton Co., Pennsylvania ![]() | Robert Jackson |
78 | ![]() | P27254 | b. Jul 1870 | Prob Columbia Co., Pennsylvania ![]() | Robert Jackson |
79 | ![]() | P27233 | b. 1858 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
80 | ![]() | P12219 | Robert Jackson | ||
81 | ![]() | P12220 | Robert Jackson | ||
82 | ![]() | P27250 | b. Abt 1862 | Prob Columbia Co., Pennsylvania ![]() | Robert Jackson |
83 | ![]() | P27232 | b. Dec 1850 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
84 | ![]() | P27225 | b. 5 Dec 1836 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
85 | ![]() | P27266 | b. Abt 1904 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
86 | ![]() | P10088 | b. 28 Sep 1853 | Hallowell Twp, Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
87 | ![]() | P10475 | b. 19 Nov 1874 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
88 | ![]() | P29203 | b. 6 Jun 1876 | Kellog, Jasper Co., Iowa ![]() | Robert Jackson |
89 | ![]() | P28722 | b. 1817 | Columbia Co., Pennsylvania ![]() | Robert Jackson |
90 | ![]() | P10907 | b. 1 Jul 1898 | Robert Jackson | |
91 | ![]() | P23178 | Robert Jackson | ||
92 | ![]() | P10091 | b. Abt 1860 | Robert Jackson | |
93 | ![]() | P27251 | b. Abt 1864 | Prob Columbia Co., Pennsylvania ![]() | Robert Jackson |
94 | ![]() | P9942 | b. 25 Oct 1848 | Athol Twp., Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
95 | ![]() | P27240 | b. Abt 1868 | Tuscola Co., Michigan ![]() | Robert Jackson |
96 | ![]() | P27210 | b. 9 Nov 1801 | Mount Bethel, Northampton Co., Pennsylvania ![]() | Robert Jackson |
97 | ![]() | P10093 | b. Abt 1865 | Robert Jackson | |
98 | ![]() | P21923 | b. 2 Aug 1889 | Marion, Smyth Co., Virginia ![]() | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.