Matches 1 to 79 of 79 for Last Name equals Colvin AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P26501 | b. Abt 1843 | Arkansas ![]() | Robert Jackson |
2 | ![]() | P26455 | b. 6 Oct 1856 | Johnson Co., Kentucky ![]() | Robert Jackson |
3 | ![]() | P26426 | b. Jan 1845 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
4 | ![]() | P26496 | b. Mar 1856 | Johnson Co., Kentucky ![]() | Robert Jackson |
5 | ![]() | P26450 | b. 26 Sep 1875 | Johnson Co., Kentucky ![]() | Robert Jackson |
6 | ![]() | P26431 | b. 27 Apr 1852 | Johnson Co., Kentucky ![]() | Robert Jackson |
7 | ![]() | P4435 | Robert Jackson | ||
8 | ![]() | P26483 | b. 22 Jan 1878 | Johnson Co., Kentucky ![]() | Robert Jackson |
9 | ![]() | P26470 | b. 15 Mar 1854 | Johnson Co., Kentucky ![]() | Robert Jackson |
10 | ![]() | P26453 | b. 28 Aug 1852 | Johnson Co., Kentucky ![]() | Robert Jackson |
11 | ![]() | P26477 | b. Abt 1847 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
12 | ![]() | P26433 | b. Sep 1856 | Johnson Co., Kentucky ![]() | Robert Jackson |
13 | ![]() | P24676 | b. Abt 1821 | Kentucky ![]() | Robert Jackson |
14 | ![]() | P26499 | b. Abt 1839 | Kentucky ![]() | Robert Jackson |
15 | ![]() | P26464 | b. Abt 1846 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
16 | ![]() | P26488 | b. 18 Jul 1872 | Johnson Co., Kentucky ![]() | Robert Jackson |
17 | ![]() | P6420 | Robert Jackson | ||
18 | ![]() | P26439 | Robert Jackson | ||
19 | ![]() | P943 | b. 28 Jan 1879 | Jane Lew, Lewis Co., West Virginia ![]() | Robert Jackson |
20 | ![]() | P26425 | b. Jul 1861 | Johnson Co., Kentucky ![]() | Robert Jackson |
21 | ![]() | P26449 | b. Nov 1879 | Johnson Co., Kentucky ![]() | Robert Jackson |
22 | ![]() | P24682 | b. Abt 1826 | Kentucky ![]() | Robert Jackson |
23 | ![]() | P26435 | b. Abt 1864 | Johnson Co., Kentucky ![]() | Robert Jackson |
24 | ![]() | P26484 | b. Oct 1879 | Johnson Co., Kentucky ![]() | Robert Jackson |
25 | ![]() | P6626 | Robert Jackson | ||
26 | ![]() | P942 | b. Jan 1852 | Ohio ![]() | Robert Jackson |
27 | ![]() | P26430 | b. Abt Aug 1850 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
28 | ![]() | P26505 | b. Abt 1849 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
29 | ![]() | P26448 | b. 20 Dec 1874 | Johnson Co., Kentucky ![]() | Robert Jackson |
30 | ![]() | P24683 | Robert Jackson | ||
31 | ![]() | P26504 | b. Abt 1848 | Kentucky ![]() | Robert Jackson |
32 | ![]() | P26497 | b. Abt 1836 | Kentucky ![]() | Robert Jackson |
33 | ![]() | P26476 | b. Abt 1845 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
34 | ![]() | P7393 | Robert Jackson | ||
35 | ![]() | P26432 | b. 18 May 1854 | Johnson Co., Kentucky ![]() | Robert Jackson |
36 | ![]() | P26465 | b. 31 Oct 1856 | Johnson Co., Kentucky ![]() | Robert Jackson |
37 | ![]() | P26460 | b. Abt 1838 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
38 | ![]() | P26447 | b. Abt 1877 | Johnson Co., Kentucky ![]() | Robert Jackson |
39 | ![]() | P18896 | Robert Jackson | ||
40 | ![]() | P26480 | b. Abt 1851 | Kentucky ![]() | Robert Jackson |
41 | ![]() | P26498 | b. Abt 1838 | Kentucky ![]() | Robert Jackson |
42 | ![]() | P26469 | b. 1850 | Kentucky ![]() | Robert Jackson |
43 | ![]() | P26456 | b. 5 Dec 1858 | Johnson Co., Kentucky ![]() | Robert Jackson |
44 | ![]() | P26495 | b. 17 Apr 1854 | Johnson Co., Kentucky ![]() | Robert Jackson |
45 | ![]() | P26466 | b. 21 Sep 1859 | Johnson Co., Kentucky ![]() | Robert Jackson |
46 | ![]() | P26500 | b. Abt 1841 | Kentucky ![]() | Robert Jackson |
47 | ![]() | P26454 | b. 23 Feb 1854 | Johnson Co., Kentucky ![]() | Robert Jackson |
48 | ![]() | P26445 | b. Abt 1872 | Johnson Co., Kentucky ![]() | Robert Jackson |
49 | ![]() | P24673 | b. | New Jersey ![]() | Robert Jackson |
50 | ![]() | P24678 | b. Abt 1814 | Kentucky ![]() | Robert Jackson |
51 | ![]() | P26427 | b. Abt 1844 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
52 | ![]() | P26474 | b. Abt 1841 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
53 | ![]() | P26467 | b. Abt 1862 | Johnson Co., Kentucky ![]() | Robert Jackson |
54 | ![]() | P944 | b. Apr 1882 | West Virginia ![]() | Robert Jackson |
55 | ![]() | P26503 | b. Abt 1846 | Arkansas ![]() | Robert Jackson |
56 | ![]() | P18895 | Robert Jackson | ||
57 | ![]() | P26434 | b. 24 Jun 1858 | Johnson Co., Kentucky ![]() | Robert Jackson |
58 | ![]() | P24675 | b. Abt 1820 | Kentucky ![]() | Robert Jackson |
59 | ![]() | P24679 | b. Abt 1826 | Kentucky ![]() | Robert Jackson |
60 | ![]() | P26429 | b. 29 Nov 1849 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
61 | ![]() | P26463 | b. Abt 1844 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
62 | ![]() | P26479 | b. 1850 | Johnson Co., Kentucky ![]() | Robert Jackson |
63 | ![]() | P26457 | b. Jun 1861 | Johnson Co., Kentucky ![]() | Robert Jackson |
64 | ![]() | P26451 | b. 27 Sep 1888 | Manila, Johnson Co., Kentucky ![]() | Robert Jackson |
65 | ![]() | P4440 | Robert Jackson | ||
66 | ![]() | P26462 | b. Abt 1842 | Floyd Co., Kentucky ![]() | Robert Jackson |
67 | ![]() | P26502 | b. Abt 1845 | Arkansas ![]() | Robert Jackson |
68 | ![]() | P26478 | b. Abt 1849 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
69 | ![]() | P26428 | b. Abt 1846 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
70 | ![]() | P26437 | b. 4 Jun 1892 | Manila, Johnson Co., Kentucky ![]() | Robert Jackson |
71 | ![]() | P26471 | b. 23 Jul 1856 | Morgan Co., Kentucky ![]() | Robert Jackson |
72 | ![]() | P24677 | b. Abt 1823 | Kentucky ![]() | Robert Jackson |
73 | ![]() | P26446 | b. Abt 1878 | Johnson Co., Kentucky ![]() | Robert Jackson |
74 | ![]() | P26461 | b. Abt 1840 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
75 | ![]() | P24680 | b. Abt 1811 | Tennessee ![]() | Robert Jackson |
76 | ![]() | P5656 | Robert Jackson | ||
77 | ![]() | P26482 | b. 6 Aug 1875 | Johnson Co., Kentucky ![]() | Robert Jackson |
78 | ![]() | P24681 | b. Abt 1812 | Robert Jackson | |
79 | ![]() | P26475 | b. Abt 1842 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.