Matches 1 to 157 of 157 for Last Name equals Davis AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P23710 | b. 20 Mar 1824 | Robert Jackson | |
2 | ![]() | P4125 | b. Abt 1854 | Ohio ![]() | Robert Jackson |
3 | ![]() | P4120 | b. Abt 1843 | Ohio ![]() | Robert Jackson |
4 | ![]() | P16692 | Robert Jackson | ||
5 | ![]() | P16655 | b. 25 Feb 1904 | Coalfield, Morgan Co., Tennessee ![]() | Robert Jackson |
6 | ![]() | P23600 | b. 3 Dec 1842 | Buckeye Run, Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
7 | ![]() | P14985 | b. 1863 | Robert Jackson | |
8 | ![]() | P23603 | b. Abt 1849 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
9 | ![]() | P23709 | b. 9 Aug 1818 | Robert Jackson | |
10 | ![]() | P28312 | b. Abt 1877 | Johnson Co., Kentucky ![]() | Robert Jackson |
11 | ![]() | P23518 | b. 25 Sep 1800 | of Shrewsbury, Monmouth Co., New Jersey ![]() | Robert Jackson |
12 | ![]() | P25930 | b. 12 Apr 1830 | Floyd Co., Kentucky ![]() | Robert Jackson |
13 | ![]() | P28114 | b. | Perry, Taylor Co., Florida ![]() | Robert Jackson |
14 | ![]() | P23573 | b. 27 May 1793 | VA (now West Virginia) ![]() | Robert Jackson |
15 | ![]() | P5158 | b. 21 Jan 1910 | Washington State ![]() | Robert Jackson |
16 | ![]() | P28311 | b. Abt 1875 | Johnson Co., Kentucky ![]() | Robert Jackson |
17 | ![]() | P25931 | b. 11 Feb 1838 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
18 | ![]() | P10570 | b. 27 Sep 1898 | Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
19 | ![]() | P23707 | b. 27 Jun 1836 | Virginia ![]() | Robert Jackson |
20 | ![]() | P4121 | b. Abt 1845 | Ohio ![]() | Robert Jackson |
21 | ![]() | P23873 | b. 29 Mar 1842 | Robert Jackson | |
22 | ![]() | P28308 | b. Abt 1866 | Johnson Co., Kentucky ![]() | Robert Jackson |
23 | ![]() | P23702 | b. 5 Jan 1822 | Harrison (now Doddridge) Co., VA (now West Virginia) ![]() | Robert Jackson |
24 | ![]() | P5157 | b. 1868 | Wisconsin ![]() | Robert Jackson |
25 | ![]() | P5159 | b. 12 May 1912 | Ohio ![]() | Robert Jackson |
26 | ![]() | P689 | b. 23 Nov 1856 | West Virginia ![]() | Robert Jackson |
27 | ![]() | P4126 | b. Abt 1859 | Ohio ![]() | Robert Jackson |
28 | ![]() | P3540 | b. 6 Feb 1884 | New Boston, Linn Co., Missouri ![]() | Robert Jackson |
29 | ![]() | P816 | b. 9 Jan 1786 | Dover, Morris Co., New Jersey ![]() | Robert Jackson |
30 | ![]() | P25934 | b. 19 Dec 1840 | Johnson Co., Kentucky ![]() | Robert Jackson |
31 | ![]() | P3541 | b. 16 May 1913 | Linn Co., Missouri ![]() | Robert Jackson |
32 | ![]() | P11112 | Robert Jackson | ||
33 | ![]() | P26692 | b. 1 Mar 1812 | Kentucky ![]() | Robert Jackson |
34 | ![]() | P23706 | b. 23 Mar 1834 | Virginia ![]() | Robert Jackson |
35 | ![]() | P23875 | b. Feb 1842 | Robert Jackson | |
36 | ![]() | P16771 | Robert Jackson | ||
37 | ![]() | P23867 | Robert Jackson | ||
38 | ![]() | P28306 | b. 1858 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
39 | ![]() | P25929 | b. 15 Aug 1804 | Russell Co., Virginia ![]() | Robert Jackson |
40 | ![]() | P23711 | b. 5 Aug 1829 | Robert Jackson | |
41 | ![]() | P25935 | b. Abt 1844 | prob Johnson Co., Kentucky ![]() | Robert Jackson |
42 | ![]() | P4444 | b. 1829 | Robert Jackson | |
43 | ![]() | P23703 | b. 27 Aug 1826 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
44 | ![]() | P23880 | b. Abt 1844 | Robert Jackson | |
45 | ![]() | P11881 | Robert Jackson | ||
46 | ![]() | P13017 | b. 24 Apr 1880 | Robert Jackson | |
47 | ![]() | P13690 | b. 30 Jan 1901 | Tennessee ![]() | Robert Jackson |
48 | ![]() | P28052 | b. Abt 1884 | Robert Jackson | |
49 | ![]() | P13869 | Robert Jackson | ||
50 | ![]() | P23872 | b. 4 Jan 1837 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
51 | ![]() | P23737 | b. Abt 1872 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
52 | ![]() | P16250 | b. 18 Feb 1923 | Forest Grove, Washington Co., Oregon ![]() | Robert Jackson |
53 | ![]() | P17201 | b. 3 Oct 1907 | Robert Jackson | |
54 | ![]() | P23599 | b. Abt 1838 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
55 | ![]() | P17816 | Robert Jackson | ||
56 | ![]() | P4122 | b. Abt 1847 | Ohio ![]() | Robert Jackson |
57 | ![]() | P29079 | b. 2 Sep 1865 | Doddridge Co., West Virginia ![]() | Robert Jackson |
58 | ![]() | P20882 | Robert Jackson | ||
59 | ![]() | P694 | b. 15 May 1871 | Stanley's Run, Lewis Co., West Virginia ![]() | Robert Jackson |
60 | ![]() | P854 | b. 11 Aug 1902 | Jane Lew, Lewis Co., West Virginia ![]() | Robert Jackson |
61 | ![]() | P23705 | b. 15 Nov 1814 | Robert Jackson | |
62 | ![]() | P17203 | Robert Jackson | ||
63 | ![]() | P23842 | Robert Jackson | ||
64 | ![]() | P693 | b. 15 Mar 1869 | Jane Lew, Lewis Co., West Virginia ![]() | Robert Jackson |
65 | ![]() | P18214 | b. 9 Aug 1868 | Chesterfield, Chesterfield Co., South Carolina ![]() | Robert Jackson |
66 | ![]() | P23851 | Robert Jackson | ||
67 | ![]() | P28307 | b. Abt 1864 | Johnson Co., Kentucky ![]() | Robert Jackson |
68 | ![]() | P23850 | b. 1 Oct 1814 | what is now Lewis County, West Virginia ![]() | Robert Jackson |
69 | ![]() | P25399 | b. 14 May 1919 | Robert Jackson | |
70 | ![]() | P842 | b. Sep 1888 | Colorado ![]() | Robert Jackson |
71 | ![]() | P690 | b. Jun 1858 | Virginia ![]() | Robert Jackson |
72 | ![]() | P13868 | Robert Jackson | ||
73 | ![]() | P20288 | b. 27 May 1935 | Wood Co., West Virginia ![]() | Robert Jackson |
74 | ![]() | P17202 | Robert Jackson | ||
75 | ![]() | P23736 | b. Abt 1870 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
76 | ![]() | P23701 | b. 13 Oct 1820 | Harrison (now Doddridge) Co., VA (now West Virginia) ![]() | Robert Jackson |
77 | ![]() | P22661 | b. 1888 | Robert Jackson | |
78 | ![]() | P19509 | Robert Jackson | ||
79 | ![]() | P1488 | b. Abt 1804 | Robert Jackson | |
80 | ![]() | P13474 | b. 16 May 1810 | Virginia ![]() | Robert Jackson |
81 | ![]() | P28323 | b. 1893 | Robert Jackson | |
82 | ![]() | P27800 | b. 20 Apr 1860 | Clendenin, Kanawha Co., West Virginia ![]() | Robert Jackson |
83 | ![]() | P25195 | Robert Jackson | ||
84 | ![]() | P23598 | b. Abt 1836 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
85 | ![]() | P4119 | b. 1820 | Maryland ![]() | Robert Jackson |
86 | ![]() | P21818 | Robert Jackson | ||
87 | ![]() | P28309 | b. Abt 1870 | Paintsville, Johnson Co., Kentucky ![]() | Robert Jackson |
88 | ![]() | P22665 | b. 3 Oct 1922 | Robert Jackson | |
89 | ![]() | P21502 | b. | Houston, Harris Co., Texas ![]() | Robert Jackson |
90 | ![]() | P21499 | b. | Wichita, Sedgwick Co., Kansas ![]() | Robert Jackson |
91 | ![]() | P21498 | Robert Jackson | ||
92 | ![]() | P16909 | Robert Jackson | ||
93 | ![]() | P23602 | b. Abt 1848 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
94 | ![]() | P23704 | b. 23 May 1816 | Robert Jackson | |
95 | ![]() | P21501 | b. | Wichita, Sedgwick Co., Kansas ![]() | Robert Jackson |
96 | ![]() | P22663 | b. 10 May 1912 | Robert Jackson | |
97 | ![]() | P28292 | b. 12 Jul 1861 | Johnson Co., Kentucky ![]() | Robert Jackson |
98 | ![]() | P25933 | b. 6 Apr 1836 | Johnson Co., Kentucky ![]() | Robert Jackson |
99 | ![]() | P21500 | b. | Wichita, Sedgwick Co., Kansas ![]() | Robert Jackson |
100 | ![]() | P23225 | Robert Jackson | ||
101 | ![]() | P23876 | b. 5 Jun 1817 | Robert Jackson | |
102 | ![]() | P14648 | b. 23 Mar 1800 | Steel Creek, Mecklenburg Co., North Carolina ![]() | Robert Jackson |
103 | ![]() | P23597 | b. 5 Sep 1840 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
104 | ![]() | P26458 | b. Abt 1820 | Virginia ![]() | Robert Jackson |
105 | ![]() | P28310 | b. Abt 1873 | Johnson Co., Kentucky ![]() | Robert Jackson |
106 | ![]() | P1380 | b. 11 Sep 1835 | Loudon Co., Virginia ![]() | Robert Jackson |
107 | ![]() | P688 | b. 28 Feb 1855 | Jane Lew, Lewis Co., VA (now West Virginia) ![]() | Robert Jackson |
108 | ![]() | P7835 | b. Abt 1840 | Harrison Co., West Virginia ![]() | Robert Jackson |
109 | ![]() | P25936 | b. 8 Jul 1824 | Robert Jackson | |
110 | ![]() | P23738 | b. Abt 1874 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
111 | ![]() | P17200 | Robert Jackson | ||
112 | ![]() | P13328 | b. 4 Dec 1843 | Coalfield, Morgan Co., Tennessee ![]() | Robert Jackson |
113 | ![]() | P23580 | b. 18 Oct 1799 | Robert Jackson | |
114 | ![]() | P29080 | b. 30 Apr 1864 | Taylor Co., West Virginia ![]() | Robert Jackson |
115 | ![]() | P23712 | b. 3 Dec 1831 | Robert Jackson | |
116 | ![]() | P23874 | b. 4 Jun 1845 | Harrison Co., West Virginia ![]() | Robert Jackson |
117 | ![]() | P3542 | b. 26 May 1915 | Macon Co., Missouri ![]() | Robert Jackson |
118 | ![]() | P17350 | Robert Jackson | ||
119 | ![]() | P23604 | b. 1 Feb 1827 | Buckeye Run, Doddridge, VA (now West Virginia) ![]() | Robert Jackson |
120 | ![]() | P23886 | b. 16 Sep 1783 | near Shrewsburg, Monmouth Co., New Jersey ![]() | Robert Jackson |
121 | ![]() | P26123 | Robert Jackson | ||
122 | ![]() | P28040 | Robert Jackson | ||
123 | ![]() | P17993 | b. 15 Mar 1869 | Union, Harrison Co., West Virginia ![]() | Robert Jackson |
124 | ![]() | P17815 | Robert Jackson | ||
125 | ![]() | P22662 | b. 14 Oct 1909 | Robert Jackson | |
126 | ![]() | P23708 | b. 4 May 1839 | Robert Jackson | |
127 | ![]() | P25396 | Robert Jackson | ||
128 | ![]() | P23632 | b. 28 Feb 1838 | Ritchie Co., VA (now West Virginia) ![]() | Robert Jackson |
129 | ![]() | P18094 | Robert Jackson | ||
130 | ![]() | P23887 | b. 8 Jul 1786 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
131 | ![]() | P23601 | b. 24 Mar 1845 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
132 | ![]() | P25376 | b. 6 Feb 1861 | Illinois ![]() | Robert Jackson |
133 | ![]() | P16747 | Robert Jackson | ||
134 | ![]() | P965 | Robert Jackson | ||
135 | ![]() | P691 | b. 19 Dec 1860 | Lewis Co., West Virginia ![]() | Robert Jackson |
136 | ![]() | P25932 | b. 7 Jun 1834 | Floyd Co., Kentucky ![]() | Robert Jackson |
137 | ![]() | P11615 | Robert Jackson | ||
138 | ![]() | P23605 | b. 16 Jan 1831 | Buckeye Run, Doddridge, VA (now West Virginia) ![]() | Robert Jackson |
139 | ![]() | P17198 | b. 23 Jun 1908 | Robert Jackson | |
140 | ![]() | P17199 | b. 7 Dec | Coalfield, Morgan Co., Tennessee ![]() | Robert Jackson |
141 | ![]() | P1799 | b. 20 Oct 1925 | Raleigh County, West Virginia ![]() | Robert Jackson |
142 | ![]() | P22664 | b. 19 Aug 1915 | Corinth, Alcorn Co., Mississippi ![]() | Robert Jackson |
143 | ![]() | P25194 | b. Abt 1892 | Upshur Co., West Virginia ![]() | Robert Jackson |
144 | ![]() | P4123 | b. Abt 1850 | Ohio ![]() | Robert Jackson |
145 | ![]() | P8060 | b. 17 Dec 1795 | Johnstown, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
146 | ![]() | P23642 | b. 25 Nov 1823 | Robert Jackson | |
147 | ![]() | P23596 | b. 30 Oct 1807 | Salem, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
148 | ![]() | P6440 | Robert Jackson | ||
149 | ![]() | P23700 | b. 19 Aug 1791 | White Day Creek, Monongalia Co., VA (now WV) ![]() | Robert Jackson |
150 | ![]() | P23528 | b. 7 May 1762 | New Jersey ![]() | Robert Jackson |
151 | ![]() | P10571 | Robert Jackson | ||
152 | ![]() | P687 | b. 24 Feb 1827 | Marion Co., Virginia (now WV) ![]() | Robert Jackson |
153 | ![]() | P23877 | Robert Jackson | ||
154 | ![]() | P23620 | b. 1795 | Harrison Co., West Virginia ![]() | Robert Jackson |
155 | ![]() | P4124 | b. Abt 1852 | Ohio ![]() | Robert Jackson |
156 | ![]() | P692 | b. 31 Mar 1862 | Robert Jackson | |
157 | ![]() | P23881 | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.