Matches 1 to 65 of 65 for Last Name equals Hicks AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P9207 | b. 3 Mar 1782 | Hempstead, Queens Co., New York ![]() | Robert Jackson |
2 | ![]() | P5046 | b. 22 Apr 1940 | Mineola, Nassau Co., New York ![]() | Robert Jackson |
3 | ![]() | P12524 | b. Abt 1716 | Robert Jackson | |
4 | ![]() | P26030 | b. 1739 | Robert Jackson | |
5 | ![]() | P2908 | b. 23 Sep 1828 | Robert Jackson | |
6 | ![]() | P11393 | Robert Jackson | ||
7 | ![]() | P11846 | b. 11 Jul 1808 | Robert Jackson | |
8 | ![]() | P12239 | b. May 1861 | New York ![]() | Robert Jackson |
9 | ![]() | P12742 | b. 1 Mar 1876 | Campbell Co., Tennessee ![]() | Robert Jackson |
10 | ![]() | P4612 | b. 29 Jun 1840 | N. Hempstead, Queens, New York ![]() | Robert Jackson |
11 | ![]() | P2912 | b. 10 Nov 1845 | North Hempstead, Queens Co., New York ![]() | Robert Jackson |
12 | ![]() | P4610 | b. 17 Dec 1906 | Robert Jackson | |
13 | ![]() | P10601 | b. 31 May 1876 | Cobourg, Ontario, Canada ![]() | Robert Jackson |
14 | ![]() | P6486 | Robert Jackson | ||
15 | ![]() | P21762 | b. 10 Jun 1851 | Robert Jackson | |
16 | ![]() | P26131 | Robert Jackson | ||
17 | ![]() | P4609 | b. 5 Nov 1902 | Westbury, New York ![]() | Robert Jackson |
18 | ![]() | P12241 | b. Jan 1877 | New York ![]() | Robert Jackson |
19 | ![]() | P21765 | b. 28 Feb 1861 | Jackson Co., Mississippi ![]() | Robert Jackson |
20 | ![]() | P6618 | b. 27 Dec 1876 | Monticella, Iowa ![]() | Robert Jackson |
21 | ![]() | P12238 | b. Jul 1879 | Queens Co., New York ![]() | Robert Jackson |
22 | ![]() | P4616 | b. Abt 1869 | prob North Hempstead, Nassau Co., New York ![]() | Robert Jackson |
23 | ![]() | P25964 | b. Abt 1907 | Oyster Bay, Nassau Co., New York ![]() | Robert Jackson |
24 | ![]() | P121 | b. 1705 | Robert Jackson | |
25 | ![]() | P4608 | b. 26 Dec 1870 | Hempstead, Queens Co., New York ![]() | Robert Jackson |
26 | ![]() | P11841 | b. Abt 1869 | Prob Hempstead, Queens Co., New York ![]() | Robert Jackson |
27 | ![]() | P4614 | b. 1815 | Robert Jackson | |
28 | ![]() | P7024 | b. 11 Jul 1753 | Robert Jackson | |
29 | ![]() | P10099 | b. 1838 | Robert Jackson | |
30 | ![]() | P13063 | Robert Jackson | ||
31 | ![]() | P11609 | Robert Jackson | ||
32 | ![]() | P7739 | Robert Jackson | ||
33 | ![]() | P12240 | b. 26 Apr 1859 | New York ![]() | Robert Jackson |
34 | ![]() | P20190 | Robert Jackson | ||
35 | ![]() | P20317 | Robert Jackson | ||
36 | ![]() | P6988 | Robert Jackson | ||
37 | ![]() | P4362 | Robert Jackson | ||
38 | ![]() | P4617 | b. Abt 1874 | prob North Hempstead, Nassau Co., New York ![]() | Robert Jackson |
39 | ![]() | P11840 | b. Abt 1864 | Prob Hempstead, Queens Co., New York ![]() | Robert Jackson |
40 | ![]() | P17007 | Robert Jackson | ||
41 | ![]() | P11839 | b. | New York ![]() | Robert Jackson |
42 | ![]() | P142 | Robert Jackson | ||
43 | ![]() | P5885 | b. 1672 | Stratford, Fairfield Co., Connecticut ![]() | Robert Jackson |
44 | ![]() | P5073 | Robert Jackson | ||
45 | ![]() | P12242 | b. Abt 1868 | New York ![]() | Robert Jackson |
46 | ![]() | P25963 | b. Abt 1902 | Oyster Bay, Nassau Co., New York ![]() | Robert Jackson |
47 | ![]() | P6594 | b. 22 Dec 1900 | Loveland, Larimer Co., Colorado ![]() | Robert Jackson |
48 | ![]() | P4361 | Robert Jackson | ||
49 | ![]() | P4360 | b. Oct 1702 | Queens Co., New York ![]() | Robert Jackson |
50 | ![]() | P11848 | b. 30 Aug 1741 | Robert Jackson | |
51 | ![]() | P25975 | b. 1744 | Robert Jackson | |
52 | ![]() | P4607 | b. 9 Oct 1793 | Robert Jackson | |
53 | ![]() | P26034 | b. 1737 | Robert Jackson | |
54 | ![]() | P2911 | b. 8 Jun 1844 | North Hempstead, Queens Co., New York ![]() | Robert Jackson |
55 | ![]() | P7733 | b. baptized 9 Sep 1750 | Hempstead, Queens (now Nassau) Co., New York ![]() | Robert Jackson |
56 | ![]() | P10108 | b. 10 Feb 1834 | Robert Jackson | |
57 | ![]() | P11247 | Robert Jackson | ||
58 | ![]() | P6403 | Robert Jackson | ||
59 | ![]() | P25962 | b. 1900 | Oyster Bay, Nassau Co., New York ![]() | Robert Jackson |
60 | ![]() | P11847 | b. 2 Apr 1782 | Westbury, , New York ![]() | Robert Jackson |
61 | ![]() | P26133 | Robert Jackson | ||
62 | ![]() | P2909 | b. 19 Jul 1833 | Roslyn, N. Hempstead, Queens, New York ![]() | Robert Jackson |
63 | ![]() | P2907 | b. 17 Nov 1803 | New York ![]() | Robert Jackson |
64 | ![]() | P2910 | b. 7 Sep 1840 | North Hempstead, Queens Co., New York ![]() | Robert Jackson |
65 | ![]() | P4611 | b. 30 Nov 1910 | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.