Matches 1 to 45 of 45 for Last Name equals Sellers AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P19298 | b. 2 May 1830 | South Carolina ![]() | Robert Jackson |
2 | ![]() | P18095 | b. 2 Feb 1850 | Ruby, Chesterfield Co., South Carolina ![]() | Robert Jackson |
3 | ![]() | P4187 | b. 22 Dec 1883 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
4 | ![]() | P20355 | b. 8 May 1919 | Pickles Gap, Faulkner Co., Arkansas ![]() | Robert Jackson |
5 | ![]() | P16188 | Robert Jackson | ||
6 | ![]() | P20350 | b. 29 Mar 1922 | Pickles Gap, Faulkner Co., Arkansas ![]() | Robert Jackson |
7 | ![]() | P16186 | Robert Jackson | ||
8 | ![]() | P4638 | b. 28 Jan 1827 | Philadelphia, Philadelphia Co., Pennsylvania ![]() | Robert Jackson |
9 | ![]() | P4182 | b. 5 Sep 1852 | Cincinnati, Hamilton Co., Ohio ![]() | Robert Jackson |
10 | ![]() | P4186 | b. 13 Feb 1893 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
11 | ![]() | P7676 | b. 16 Nov 1917 | Pennsylvania ![]() | Robert Jackson |
12 | ![]() | P4184 | b. 31 Dec 1885 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
13 | ![]() | P7670 | b. 23 Sep 1921 | Pennsylvania ![]() | Robert Jackson |
14 | ![]() | P7667 | b. Abt 1912 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
15 | ![]() | P18157 | Robert Jackson | ||
16 | ![]() | P18096 | Robert Jackson | ||
17 | ![]() | P4185 | b. 10 Sep 1889 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
18 | ![]() | P7668 | b. 1 Jun 1917 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
19 | ![]() | P19893 | b. 21 Jul 1857 | Philadelphia, Philadelphia Co., Pennsylvania ![]() | Robert Jackson |
20 | ![]() | P7345 | b. 27 Sep 1911 | Robert Jackson | |
21 | ![]() | P7344 | b. 1886 | West Virginia ![]() | Robert Jackson |
22 | ![]() | P7680 | b. 4 May 1854 | Robert Jackson | |
23 | ![]() | P7664 | b. 24 Aug 1880 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
24 | ![]() | P16192 | b. 2 Feb 1908 | Arkansas ![]() | Robert Jackson |
25 | ![]() | P18154 | b. 13 Jul 1851 | South Carolina ![]() | Robert Jackson |
26 | ![]() | P16183 | b. 23 Apr 1876 | Conway, Faulkner Co., Arkansas ![]() | Robert Jackson |
27 | ![]() | P7665 | b. 17 Aug 1907 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
28 | ![]() | P18156 | Robert Jackson | ||
29 | ![]() | P16189 | b. 10 May 1897 | Faulkner Co., Arkansas ![]() | Robert Jackson |
30 | ![]() | P19892 | b. 25 May 1855 | Cincinnati, Hamilton Co., Ohio ![]() | Robert Jackson |
31 | ![]() | P7669 | b. 25 Jan 1920 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
32 | ![]() | P19167 | b. 16 Apr 1855 | South Carolina ![]() | Robert Jackson |
33 | ![]() | P16185 | b. 8 Feb 1918 | Pickles Gap, Faulkner Co., Arkansas ![]() | Robert Jackson |
34 | ![]() | P18219 | b. 15 Aug 1869 | Chesterfield, Chesterfield Co., South Carolina ![]() | Robert Jackson |
35 | ![]() | P4183 | b. 18 Apr 1882 | Philadelphia, Pennsylvania ![]() | Robert Jackson |
36 | ![]() | P7666 | b. 17 Mar 1910 | Pennsylvania ![]() | Robert Jackson |
37 | ![]() | P24749 | Robert Jackson | ||
38 | ![]() | P16193 | b. Abt 1911 | Arkansas ![]() | Robert Jackson |
39 | ![]() | P16187 | Robert Jackson | ||
40 | ![]() | P16190 | b. Abt 1904 | Arkansas ![]() | Robert Jackson |
41 | ![]() | P24747 | Robert Jackson | ||
42 | ![]() | P18155 | Robert Jackson | ||
43 | ![]() | P7678 | b. 7 Apr 1921 | Pennsylvania ![]() | Robert Jackson |
44 | ![]() | P16191 | b. 18 Jun 1906 | Conway, Faulkner Co., Arkansas ![]() | Robert Jackson |
45 | ![]() | P19108 | b. 9 Dec 1830 | South Carolina ![]() | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.