Matches 1 to 52 of 52 for Last Name equals Stutler AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P23552 | b. Abt 1835 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
2 | ![]() | P23558 | b. 13 Aug 1818 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
3 | ![]() | P23566 | b. 24 Jul 1868 | Doddridge Co., West Virginia ![]() | Robert Jackson |
4 | ![]() | P23722 | b. Jan 1876 | West Virginia ![]() | Robert Jackson |
5 | ![]() | P23788 | b. Abt 1909 | Calhoun Co., West Virginia ![]() | Robert Jackson |
6 | ![]() | P23532 | b. Abt 1855 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
7 | ![]() | P23551 | b. 20 Apr 1830 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
8 | ![]() | P23533 | b. Abt 1861 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
9 | ![]() | P23721 | b. 4 Dec 1880 | Doddridge Co., West Virginia ![]() | Robert Jackson |
10 | ![]() | P23790 | b. Abt 1914 | Lee Dist, Calhoun Co., West Virginia ![]() | Robert Jackson |
11 | ![]() | P23535 | b. Abt 1867 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
12 | ![]() | P23549 | b. Btw Jul 1786 and Jul 1794 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
13 | ![]() | P23555 | b. Abt 1840 | Harrison Co., Virginia ![]() | Robert Jackson |
14 | ![]() | P23668 | b. Abt 1846 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
15 | ![]() | P23717 | b. 1860 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
16 | ![]() | P23720 | b. Jun 1869 | New Milton, Doddrige Co., West Virginia ![]() | Robert Jackson |
17 | ![]() | P23567 | b. Abt 1847 | VA (now West Virginia) ![]() | Robert Jackson |
18 | ![]() | P23733 | b. Sep 1898 | Calhoun Co., West Virginia ![]() | Robert Jackson |
19 | ![]() | P23550 | b. 23 Aug 1820 | Kincheloe Creek, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
20 | ![]() | P23556 | b. 19 May 1822 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
21 | ![]() | P23647 | b. Apr 1825 | Harrison (now Doddridge) Co., VA (now West Virginia) ![]() | Robert Jackson |
22 | ![]() | P23561 | b. Abt 1757 | Robert Jackson | |
23 | ![]() | P23553 | b. Abt 1836 | Virginia ![]() | Robert Jackson |
24 | ![]() | P23569 | b. Abt 1861 | VA (now West Virginia) ![]() | Robert Jackson |
25 | ![]() | P23665 | b. Abt 1835 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
26 | ![]() | P23718 | b. Abt 1864 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
27 | ![]() | P23570 | b. Abt 1865 | VA (now West Virginia) ![]() | Robert Jackson |
28 | ![]() | P23719 | b. 6 Sep 1866 | Doddridge Co., West Virginia ![]() | Robert Jackson |
29 | ![]() | P23792 | b. Abt 1919 | Lee Dist, Calhoun Co., West Virginia ![]() | Robert Jackson |
30 | ![]() | P23530 | b. 25 Dec 1831 | Doddridge Co, VA (now West Virginia) ![]() | Robert Jackson |
31 | ![]() | P23557 | b. 13 Dec 1816 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
32 | ![]() | P29058 | b. Abt 1872 | Robert Jackson | |
33 | ![]() | P27987 | b. 23 Oct 1843 | Prob Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
34 | ![]() | P23536 | b. 21 Sep 1869 | Doddridge Co., West Virginia ![]() | Robert Jackson |
35 | ![]() | P23669 | b. Abt 1821 | Harrison (now Doddridge) Co., VA (now West Virginia) ![]() | Robert Jackson |
36 | ![]() | P23732 | b. Nov 1893 | Calhoun Co., West Virginia ![]() | Robert Jackson |
37 | ![]() | P23791 | b. Abt 1917 | Lee Dist, Calhoun Co., West Virginia ![]() | Robert Jackson |
38 | ![]() | P23664 | b. 28 Feb 1798 | Kinchloe, Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
39 | ![]() | P23787 | b. 28 Dec 1927 | Calhoun Co., West Virginia ![]() | Robert Jackson |
40 | ![]() | P23534 | b. Abt 1862 | prob Doddridge Co., West Virginia ![]() | Robert Jackson |
41 | ![]() | P23537 | b. Abt 1873 | Doddridge Co., West Virginia ![]() | Robert Jackson |
42 | ![]() | P23667 | b. Abt 1842 | Harrison (now Doddridge) Co., VA (now West Virginia) ![]() | Robert Jackson |
43 | ![]() | P23559 | b. 1826 | VA (now West Virginia) ![]() | Robert Jackson |
44 | ![]() | P23554 | b. Abt 1838 | Virginia ![]() | Robert Jackson |
45 | ![]() | P23571 | b. Abt 1866 | Doddridge Co., West Virginia ![]() | Robert Jackson |
46 | ![]() | P29165 | b. 14 Aug 1861 | Harrison Co., VA (now WV) ![]() | Robert Jackson |
47 | ![]() | P23731 | b. Aug 1891 | Calhoun Co., West Virginia ![]() | Robert Jackson |
48 | ![]() | P23568 | b. Abt 1860 | VA (now West Virginia) ![]() | Robert Jackson |
49 | ![]() | P23789 | b. Abt 1911 | Lee Dist, Calhoun Co., West Virginia ![]() | Robert Jackson |
50 | ![]() | P23666 | b. Dec 1838 | Harrison (now Doddridge) Co., West Virginia ![]() | Robert Jackson |
51 | ![]() | P23531 | b. 2 May 1858 | Miletus, Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
52 | ![]() | P23560 | b. 10 Oct 1828 | Harrison Co., Virginia (now WV) ![]() | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.