Matches 1 to 102 of 102 for Last Name equals Titus AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P6682 | b. Nov 1776 | Robert Jackson | |
2 | ![]() | P6676 | Robert Jackson | ||
3 | ![]() | P2782 | Robert Jackson | ||
4 | ![]() | P6263 | b. Abt 1786 | Dutchess Co., New York ![]() | Robert Jackson |
5 | ![]() | P6265 | b. Abt 1788 | Washington, Dutchess, New York ![]() | Robert Jackson |
6 | ![]() | P6254 | b. 11 Dec 1754 | Westbury, Queens Co., New York ![]() | Robert Jackson |
7 | ![]() | P2771 | b. 1823 | New York ![]() | Robert Jackson |
8 | ![]() | P24841 | Robert Jackson | ||
9 | ![]() | P12843 | Robert Jackson | ||
10 | ![]() | P552 | Robert Jackson | ||
11 | ![]() | P6274 | b. 25 Jan 1807 | Dutchess Co., New York ![]() | Robert Jackson |
12 | ![]() | P6679 | b. 1772 | Robert Jackson | |
13 | ![]() | P543 | b. 1630 | St. Catherines, England ![]() | Robert Jackson |
14 | ![]() | P9203 | b. 1st 8mo (Oct) 1705 | New York ![]() | Robert Jackson |
15 | ![]() | P6267 | b. 3 Mar 1805 | Washington, Dutchess, New York ![]() | Robert Jackson |
16 | ![]() | P531 | Robert Jackson | ||
17 | ![]() | P2450 | b. 16th 8th mo (Oct) 1729 | Westbury, Queens Co., New York ![]() | Robert Jackson |
18 | ![]() | P6271 | b. 3 Sep 1798 | Robert Jackson | |
19 | ![]() | P12866 | b. Jan 1890 | Oyster Bay, Queens Co., New York ![]() | Robert Jackson |
20 | ![]() | P6681 | b. 1774 | Robert Jackson | |
21 | ![]() | P6671 | Robert Jackson | ||
22 | ![]() | P545 | Robert Jackson | ||
23 | ![]() | P2810 | b. 9th mo (Nov) 1667 | Westbury, L.I., New York ![]() | Robert Jackson |
24 | ![]() | P2955 | b. 12 Sep 1743 | Robert Jackson | |
25 | ![]() | P12849 | Robert Jackson | ||
26 | ![]() | P12847 | Robert Jackson | ||
27 | ![]() | P11707 | Robert Jackson | ||
28 | ![]() | P6693 | b. 1 Jul 1703 | Westbury, Queens Co., New York ![]() | Robert Jackson |
29 | ![]() | P6264 | b. 17 Sep 1784 | Dover, Dutchess Co., New York ![]() | Robert Jackson |
30 | ![]() | P549 | Robert Jackson | ||
31 | ![]() | P24842 | Robert Jackson | ||
32 | ![]() | P2706 | Robert Jackson | ||
33 | ![]() | P2811 | b. 2nd mo (Apr) 1670 | Westbury, L.I., New York ![]() | Robert Jackson |
34 | ![]() | P6683 | b. 1780 | Washington, Dutchess Co., New York ![]() | Robert Jackson |
35 | ![]() | P2455 | b. 16 1st mo(Mar) 1742/1743 | Flushing, Queens Co., New York ![]() | Robert Jackson |
36 | ![]() | P550 | Robert Jackson | ||
37 | ![]() | P2807 | b. 2nd mo (Apr) 1672 | Westbury, Queens (now Nassau) Co., New York ![]() | Robert Jackson |
38 | ![]() | P6253 | b. 4 Nov 1761 | Westbury, Queens Co., New York ![]() | Robert Jackson |
39 | ![]() | P6269 | b. 24 Mar 1791 | Washington, Dutchess, New York ![]() | Robert Jackson |
40 | ![]() | P6273 | b. 7 Jan 1809 | Dutchess Co., New York ![]() | Robert Jackson |
41 | ![]() | P12865 | b. Aug 1884 | Oyster Bay, Queens Co., New York ![]() | Robert Jackson |
42 | ![]() | P6266 | b. 11 Jan 1789 | Washington, Dutchess, New York ![]() | Robert Jackson |
43 | ![]() | P6255 | b. 28 Oct 1752 | Westbury, Queens Co., New York ![]() | Robert Jackson |
44 | ![]() | P2806 | b. 1st mo (Mar) 1663 | Westbury, L.I., New York ![]() | Robert Jackson |
45 | ![]() | P2836 | b. 23d 12m (Feb) 1698/99 | Westbury, L.I., Queens Co., New York ![]() | Robert Jackson |
46 | ![]() | P10816 | b. 24 Jan 1737 | Robert Jackson | |
47 | ![]() | P6969 | Robert Jackson | ||
48 | ![]() | P551 | Robert Jackson | ||
49 | ![]() | P2808 | b. 5th mo (July) 1665 | Westbury, L.I., New York ![]() | Robert Jackson |
50 | ![]() | P2451 | b. 7th 6th mo (Aug) 1732 | Westbury, Queens Co., New York ![]() | Robert Jackson |
51 | ![]() | P10815 | b. 17 Jul 1740 | Robert Jackson | |
52 | ![]() | P6678 | b. 20 Oct 1770 | Westbury, Queens Co., New York ![]() | Robert Jackson |
53 | ![]() | P6684 | b. Aug 1782 | Washington, Dutchess Co., New York ![]() | Robert Jackson |
54 | ![]() | P24840 | Robert Jackson | ||
55 | ![]() | P6272 | b. 17 Sep 1801 | Washington, Dutchess, New York ![]() | Robert Jackson |
56 | ![]() | P6670 | Robert Jackson | ||
57 | ![]() | P9733 | b. 20 Jan 1788 | Robert Jackson | |
58 | ![]() | P2805 | b. 12th mo (Feb) 1678 | Westbury, Queens (now Nassau)., New York ![]() | Robert Jackson |
59 | ![]() | P12844 | Robert Jackson | ||
60 | ![]() | P548 | Robert Jackson | ||
61 | ![]() | P532 | b. 6th mo (Aug) 1674 | Westbury, Queens Co., New York ![]() | Robert Jackson |
62 | ![]() | P6968 | Robert Jackson | ||
63 | ![]() | P24843 | Robert Jackson | ||
64 | ![]() | P2809 | b. 1st mo (Mar) 1660 | Westbury, L.I., New York ![]() | Robert Jackson |
65 | ![]() | P2835 | b. 8d 8m (Sep) 1693 | Westbury, L.I., New York ![]() | Robert Jackson |
66 | ![]() | P12525 | b. 1717 | Robert Jackson | |
67 | ![]() | P10813 | b. 7 Oct 1732 | Robert Jackson | |
68 | ![]() | P2454 | b. 15 11m (Jan) 1739/1740 | Flushing, Queens Co., New York ![]() | Robert Jackson |
69 | ![]() | P6680 | b. 1772 | Westbury, Queens Co., New York ![]() | Robert Jackson |
70 | ![]() | P547 | b. Abt 1706 | Westbury, Queens (now Nassau), New York ![]() | Robert Jackson |
71 | ![]() | P2453 | b. 16 11m (Jan) 1736/1737 | Flushing, Queens Co., New York ![]() | Robert Jackson |
72 | ![]() | P6677 | b. 19 Oct 1768 | Westbury, Queens Co., New York ![]() | Robert Jackson |
73 | ![]() | P6268 | b. 20 Mar 1794 | Washington, Dutchess, New York ![]() | Robert Jackson |
74 | ![]() | P12848 | Robert Jackson | ||
75 | ![]() | P553 | Robert Jackson | ||
76 | ![]() | P6967 | Robert Jackson | ||
77 | ![]() | P9734 | b. 23 Sep 1760 | Robert Jackson | |
78 | ![]() | P12863 | b. 11 Jun 1854 | Glen Cove, Queens (now Nassau), New York ![]() | Robert Jackson |
79 | ![]() | P6669 | Robert Jackson | ||
80 | ![]() | P2464 | b. 6 mo (Aug) 1658 | Hempstead, Queens (now Nassau), New York ![]() | Robert Jackson |
81 | ![]() | P2448 | b. 23d 9m (Nov) 1704 | Westbury, L.I., Queens Co., New York ![]() | Robert Jackson |
82 | ![]() | P2452 | b. 4th 9th mo (Nov) 1734 | Westbury, Queens Co., New York ![]() | Robert Jackson |
83 | ![]() | P12846 | b. 1748 | Robert Jackson | |
84 | ![]() | P6673 | b. Bef 1801 | Robert Jackson | |
85 | ![]() | P6275 | b. 4 Aug 1812 | Dutchess Co., New York ![]() | Robert Jackson |
86 | ![]() | P6256 | b. 8 Jul 1759 | Westbury, Queens (now Nassau) Co., New York ![]() | Robert Jackson |
87 | ![]() | P27443 | b. 31 May 1818 | Glen Cove, Queens (now Nassau), New York ![]() | Robert Jackson |
88 | ![]() | P546 | Robert Jackson | ||
89 | ![]() | P9204 | b. 7d 1mo (Mar) 1708 | Westbury, Queens Co., New York ![]() | Robert Jackson |
90 | ![]() | P10814 | b. 27 Oct 1735 | Robert Jackson | |
91 | ![]() | P7735 | b. 21 Apr 1767 | Oyster Bay, Queens (now Nassau), New York ![]() | Robert Jackson |
92 | ![]() | P26035 | Robert Jackson | ||
93 | ![]() | P2812 | b. 8th mo (Oct) 1676 | Westbury, L.I., New York ![]() | Robert Jackson |
94 | ![]() | P6674 | b. | Roslyn, Queens (now Nassau), L.I., New York ![]() | Robert Jackson |
95 | ![]() | P6276 | Robert Jackson | ||
96 | ![]() | P2449 | b. 24th 12 mo (Feb) 1727 | Westbury, Queens Co., New York ![]() | Robert Jackson |
97 | ![]() | P6252 | b. 1757 | Westbury, Queens Co., New York ![]() | Robert Jackson |
98 | ![]() | P6270 | b. 24 Jun 1796 | Robert Jackson | |
99 | ![]() | P2813 | b. 3rd mo (May) 1681 | Westbury, L.I., New York ![]() | Robert Jackson |
100 | ![]() | P2837 | b. 6d 1m (Mar) 1695/96 | Westbury, L.I., Queens Co., New York ![]() | Robert Jackson |
101 | ![]() | P6696 | b. 7 Oct 1726 | Wheatley, Queens Co., New York ![]() | Robert Jackson |
102 | ![]() | P12864 | b. Jun 1878 | Oyster Bay, Queens Co., New York ![]() | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.