Matches 1 to 86 of 86 for Last Name equals Vail AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P6776 | Robert Jackson | ||
2 | ![]() | P5117 | b. 22 7m (Sep) 1744 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
3 | ![]() | P4291 | b. 31 Jul 1766 | Plainfield, Essex (Union since 1857) Co., New Jersey ![]() | Robert Jackson |
4 | ![]() | P6786 | b. 3 9m (Oct) 1745 | New Jersey ![]() | Robert Jackson |
5 | ![]() | P18714 | b. Abt. 1822 | Robert Jackson | |
6 | ![]() | P6781 | Robert Jackson | ||
7 | ![]() | P5118 | b. 11 Dec 1788 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
8 | ![]() | P6791 | b. 1d 12m (Feb) 1753 | Plainfield, Essex Co (Union after 1857), New Jersey ![]() | Robert Jackson |
9 | ![]() | P9784 | b. | Woodbridge, Middlesex Co., New Jersey ![]() | Robert Jackson |
10 | ![]() | P6762 | Robert Jackson | ||
11 | ![]() | P25430 | Robert Jackson | ||
12 | ![]() | P6787 | b. 7 1m (Mar) 1735/1736 | New Jersey ![]() | Robert Jackson |
13 | ![]() | P2230 | b. 7 Apr 1774 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
14 | ![]() | P9802 | b. 21/29 Oct 1803 | Robert Jackson | |
15 | ![]() | P6763 | Robert Jackson | ||
16 | ![]() | P2224 | b. 6 4m (Jul) 1740 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
17 | ![]() | P2231 | b. 7 Dec 1775 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
18 | ![]() | P6760 | b. 1793 | Green Brook, Essex Co., New Jersey ![]() | Robert Jackson |
19 | ![]() | P9623 | b. 12 Sep 1794 | Warren, Somerset Co., New Jersey ![]() | Robert Jackson |
20 | ![]() | P4290 | b. 27 Mar 1764 | Bridgewater Twp, Somerset Co., New Jersey ![]() | Robert Jackson |
21 | ![]() | P6758 | b. 29 Nov 1790 | Robert Jackson | |
22 | ![]() | P6780 | Robert Jackson | ||
23 | ![]() | P26598 | Robert Jackson | ||
24 | ![]() | P9788 | Robert Jackson | ||
25 | ![]() | P9789 | Robert Jackson | ||
26 | ![]() | P6772 | b. 25 May 1786 | Plainfield, Essex Co (Union after 1857), New Jersey ![]() | Robert Jackson |
27 | ![]() | P12732 | b. 17 Sep 1843 | Middletown, Butler Co., Ohio ![]() | Robert Jackson |
28 | ![]() | P12727 | b. Abt 1837 | Middletown, Butler Co., Ohio ![]() | Robert Jackson |
29 | ![]() | P6788 | b. 27 11m (Jan) 1737/1738 | New Jersey ![]() | Robert Jackson |
30 | ![]() | P4292 | b. 1 Aug 1770 | Somerset Co., New Jersey ![]() | Robert Jackson |
31 | ![]() | P9790 | Robert Jackson | ||
32 | ![]() | P6789 | b. 3 7m (Sep) 1742 | New Jersey ![]() | Robert Jackson |
33 | ![]() | P9747 | b. 28 Mar 1781 | Scotch Plains, Essex (Union since 1857), New Jersey ![]() | Robert Jackson |
34 | ![]() | P6761 | Robert Jackson | ||
35 | ![]() | P2229 | b. 29 Aug 1772 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
36 | ![]() | P25008 | Robert Jackson | ||
37 | ![]() | P9801 | b. 4 Feb 1801 | Robert Jackson | |
38 | ![]() | P4294 | b. 7 Jan 1780 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
39 | ![]() | P2261 | b. 21 Apr 1708 | Westchester Co., New York ![]() | Robert Jackson |
40 | ![]() | P4287 | b. 29 6m (Aug) 1734 | near Plainfield, Union Co., New Jersey ![]() | Robert Jackson |
41 | ![]() | P2227 | b. 4 Oct 1768 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
42 | ![]() | P5121 | b. Apr 1777 | Robert Jackson | |
43 | ![]() | P9625 | b. 6 Aug 1799 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
44 | ![]() | P6790 | Robert Jackson | ||
45 | ![]() | P2228 | b. 2 Mar 1788 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
46 | ![]() | P26576 | b. 2 Apr 1805 | Beekman, Dutchess Co., New York ![]() | Robert Jackson |
47 | ![]() | P9793 | b. 15 Sep 1809 | Forect Hill, Harford Co., Maryland ![]() | Robert Jackson |
48 | ![]() | P12726 | b. Abt 1834 | Middletown, Butler Co., Ohio ![]() | Robert Jackson |
49 | ![]() | P6759 | Robert Jackson | ||
50 | ![]() | P4289 | b. 5 Jan 1762 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
51 | ![]() | P2233 | b. 18 Aug 1780 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
52 | ![]() | P5120 | b. 23 May 1786 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
53 | ![]() | P2237 | b. 12 Jan 1791 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
54 | ![]() | P6779 | Robert Jackson | ||
55 | ![]() | P2236 | b. 17 Jan 1787 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
56 | ![]() | P9804 | b. 28 Oct 1812 | Robert Jackson | |
57 | ![]() | P9791 | Robert Jackson | ||
58 | ![]() | P18713 | b. Abt 1788 | Robert Jackson | |
59 | ![]() | P6773 | Robert Jackson | ||
60 | ![]() | P4286 | b. 3d 5m (Jul) 1777 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
61 | ![]() | P4293 | b. 17 Oct 1772 | Robert Jackson | |
62 | ![]() | P5119 | b. 16 May 1779 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
63 | ![]() | P2235 | b. 20 Apr 1783 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
64 | ![]() | P6764 | b. 14 Mar 1792 | Plainfield, Essex (Union after 1857), New Jersey ![]() | Robert Jackson |
65 | ![]() | P6768 | b. 30 Mar 1799 | Warren, Somerset Co., New Jersey ![]() | Robert Jackson |
66 | ![]() | P9803 | b. 31 Dec 1806 | Robert Jackson | |
67 | ![]() | P2226 | b. 6 Mar 1770 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
68 | ![]() | P6757 | b. 17 Feb 1795 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
69 | ![]() | P6765 | b. 23 Feb 1798 | Bound Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
70 | ![]() | P6778 | Robert Jackson | ||
71 | ![]() | P6774 | b. 3 Jul 1772 | Robert Jackson | |
72 | ![]() | P2232 | b. 7 May 1778 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
73 | ![]() | P6783 | Robert Jackson | ||
74 | ![]() | P6767 | b. 20 Oct 1765 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
75 | ![]() | P6777 | Robert Jackson | ||
76 | ![]() | P1626 | Robert Jackson | ||
77 | ![]() | P9794 | b. 9 Jul 1811 | Robert Jackson | |
78 | ![]() | P6775 | b. 29 Jan 1774 | Robert Jackson | |
79 | ![]() | P2234 | b. 5 Feb 1782 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
80 | ![]() | P3294 | b. 19 Dec 1739 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
81 | ![]() | P6769 | b. 16 Mar 1794 | Rahway, Essex Co, New Jersey ![]() | Robert Jackson |
82 | ![]() | P9800 | b. 19 Mar 1797 | Robert Jackson | |
83 | ![]() | P2225 | b. 4 Feb 1767 | Green Brook, Somerset Co., New Jersey ![]() | Robert Jackson |
84 | ![]() | P9799 | b. 7 May 1795 | Robert Jackson | |
85 | ![]() | P6766 | b. 18 Dec 1802 | Robert Jackson | |
86 | ![]() | P9792 | b. 15 Aug 1799 | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Jerald S. Gross. | Data Protection Policy.