Matches 1 to 139 of 139 for Last Name equals White AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | P18936 | b. 1814 | Robert Jackson | |
2 | ![]() | P19128 | b. Abt 1815 | Robert Jackson | |
3 | ![]() | P21653 | b. Oct 1898 | Totten, Lonoke Co., Arkansas ![]() | Robert Jackson |
4 | ![]() | P21247 | b. Abt 1883 | Nutter Fort, Harrison Co., West Virginia ![]() | Robert Jackson |
5 | ![]() | P21245 | b. Abt 1879 | Robert Jackson | |
6 | ![]() | P21650 | b. Aug 1892 | Arkansas ![]() | Robert Jackson |
7 | ![]() | P21505 | Robert Jackson | ||
8 | ![]() | P21806 | Robert Jackson | ||
9 | ![]() | P19123 | Robert Jackson | ||
10 | ![]() | P21244 | b. 9 Apr 1877 | Nutter Fort, Harrison Co., West Virginia ![]() | Robert Jackson |
11 | ![]() | P1181 | b. 25 Nov 1893 | Robert Jackson | |
12 | ![]() | P17502 | Robert Jackson | ||
13 | ![]() | P23158 | b. Oct 1854 | Missouri ![]() | Robert Jackson |
14 | ![]() | P21651 | b. Sep 1895 | Arkansas ![]() | Robert Jackson |
15 | ![]() | P21654 | b. Abt 1902 | Totten, Lonoke Co., Arkansas ![]() | Robert Jackson |
16 | ![]() | P25322 | b. 1893 | Robert Jackson | |
17 | ![]() | P27324 | b. Nov 1849 | Watseka, Iroquois Co. Illinois ![]() | Robert Jackson |
18 | ![]() | P15000 | b. 4 Jan 1905 | Detroit, Red River Co., Texas ![]() | Robert Jackson |
19 | ![]() | P15001 | b. 12 Jan 1912 | Detroit, Red River Co., Texas ![]() | Robert Jackson |
20 | ![]() | P22688 | Robert Jackson | ||
21 | ![]() | P19122 | b. Abt 1787 | Anson Co., North Carolina ![]() | Robert Jackson |
22 | ![]() | P2205 | Robert Jackson | ||
23 | ![]() | P19358 | b. 5 Nov 1927 | Monongalia County, West Virginia ![]() | Robert Jackson |
24 | ![]() | P6565 | b. 26 Jun 1912 | Robert Jackson | |
25 | ![]() | P23168 | b. Abt 1876 | Missouri ![]() | Robert Jackson |
26 | ![]() | P14991 | b. 20 Feb 1898 | Petty, Lamar Co., Texas ![]() | Robert Jackson |
27 | ![]() | P19126 | b. Abt 1809 | Robert Jackson | |
28 | ![]() | P18917 | b. 20 Apr 1819 | Tennessee ![]() | Robert Jackson |
29 | ![]() | P1300 | Robert Jackson | ||
30 | ![]() | P14155 | b. 24 Mar 1825 | North Carolina ![]() | Robert Jackson |
31 | ![]() | P15329 | b. 10 Sep 1870 | Missouri ![]() | Robert Jackson |
32 | ![]() | P6457 | Robert Jackson | ||
33 | ![]() | P14995 | b. 4 Aug 1907 | Detroit, Red River Co., Texas ![]() | Robert Jackson |
34 | ![]() | P4465 | b. 12 Sep 1870 | Robert Jackson | |
35 | ![]() | P14992 | b. 28 Ict 1901 | Lamar, Texas ![]() | Robert Jackson |
36 | ![]() | P11137 | Robert Jackson | ||
37 | ![]() | P21258 | b. Abt 1905 | Harrison Co., West Virginia ![]() | Robert Jackson |
38 | ![]() | P21251 | b. 7 Aug 1893 | Robert Jackson | |
39 | ![]() | P10307 | b. Abt 1857 | Robert Jackson | |
40 | ![]() | P1176 | b. 28 Dec 1881 | Robert Jackson | |
41 | ![]() | P6566 | b. 6 Jun 1913 | Robert Jackson | |
42 | ![]() | P8044 | b. 9 Mar 1885 | Calhoun Co., West Virginia ![]() | Robert Jackson |
43 | ![]() | P1183 | b. 5 Mar 1901 | Robert Jackson | |
44 | ![]() | P1178 | b. 9 Jan 1887 | Robert Jackson | |
45 | ![]() | P15111 | Robert Jackson | ||
46 | ![]() | P15110 | Robert Jackson | ||
47 | ![]() | P19125 | b. Abt 1808 | Robert Jackson | |
48 | ![]() | P23164 | b. Abt 1868 | Missouri ![]() | Robert Jackson |
49 | ![]() | P19109 | b. Abt 1768 | Anson Co., North Carolina ![]() | Robert Jackson |
50 | ![]() | P10528 | b. 13 Nov 1872 | Robert Jackson | |
51 | ![]() | P26090 | b. 4 Aug 1897 | Robert Jackson | |
52 | ![]() | P4462 | b. 25 Jan 1941 | Jane Lew, Lewis Co., West Virginia ![]() | Robert Jackson |
53 | ![]() | P1573 | Robert Jackson | ||
54 | ![]() | P6572 | b. 22 Aug 1928 | Robert Jackson | |
55 | ![]() | P7406 | Robert Jackson | ||
56 | ![]() | P4460 | b. 13 Feb 1911 | Lost Creek, Harrison Co., West Virginia ![]() | Robert Jackson |
57 | ![]() | P1172 | b. 9 Nov 1837 | Charlottesville, Albemarle Co., Virginia ![]() | Robert Jackson |
58 | ![]() | P1179 | b. 5 Jun 1889 | Robert Jackson | |
59 | ![]() | P23159 | b. Jul 1857 | Missouri ![]() | Robert Jackson |
60 | ![]() | P1559 | Robert Jackson | ||
61 | ![]() | P10529 | Robert Jackson | ||
62 | ![]() | P21248 | b. Aug 1885 | Robert Jackson | |
63 | ![]() | P18333 | Robert Jackson | ||
64 | ![]() | P21256 | b. 24 Aug 1907 | Clarksburg, Harrison Co., West Virginia ![]() | Robert Jackson |
65 | ![]() | P15112 | Robert Jackson | ||
66 | ![]() | P19129 | b. 1793 | Anson Co., North Carolina ![]() | Robert Jackson |
67 | ![]() | P16175 | b. 27 Nov 1917 | Waverly, Humphreys Co., Tennessee ![]() | Robert Jackson |
68 | ![]() | P21649 | b. Nov 1890 | Arkansas ![]() | Robert Jackson |
69 | ![]() | P21652 | b. Aug 1897 | Arkansas ![]() | Robert Jackson |
70 | ![]() | P21246 | b. 28 Nov 1881 | Harrison Co., West Virginia ![]() | Robert Jackson |
71 | ![]() | P14855 | Robert Jackson | ||
72 | ![]() | P12174 | b. 10 Nov 1920 | prob Decatur Co., Tennessee ![]() | Robert Jackson |
73 | ![]() | P14994 | b. 4 Aug 1907 | Detroit, Red River Co., Texas ![]() | Robert Jackson |
74 | ![]() | P23163 | b. Abt 1864 | Missouri ![]() | Robert Jackson |
75 | ![]() | P11125 | Robert Jackson | ||
76 | ![]() | P8748 | Robert Jackson | ||
77 | ![]() | P21249 | b. 16 Dec 1888 | Nutter Fort, Harrison Co., West Virginia ![]() | Robert Jackson |
78 | ![]() | P26331 | b. 24 Nov 1772 | Robert Jackson | |
79 | ![]() | P19105 | b. Abt 1803 | Anson Co., North Carolina ![]() | Robert Jackson |
80 | ![]() | P21255 | b. 11 Oct 1914 | Clarksburg, Harrison Co., West Virginia ![]() | Robert Jackson |
81 | ![]() | P1175 | b. 9 Sep 1879 | Robert Jackson | |
82 | ![]() | P23005 | b. Oct 1839 | Robert Jackson | |
83 | ![]() | P25323 | b. 1898 | Robert Jackson | |
84 | ![]() | P21506 | b. | Canadian, Hemphill Co., Texas ![]() | Robert Jackson |
85 | ![]() | P23161 | b. Abt 1860 | Missouri ![]() | Robert Jackson |
86 | ![]() | P4049 | b. 28 Feb 1834 | Luzerne Co., Pennsylvania ![]() | Robert Jackson |
87 | ![]() | P23199 | b. Dec 1871 | Texas ![]() | Robert Jackson |
88 | ![]() | P23157 | b. | Tennessee ![]() | Robert Jackson |
89 | ![]() | P21503 | Robert Jackson | ||
90 | ![]() | P15417 | Robert Jackson | ||
91 | ![]() | P14444 | Robert Jackson | ||
92 | ![]() | P26541 | Robert Jackson | ||
93 | ![]() | P14854 | Robert Jackson | ||
94 | ![]() | P19130 | b. 6 Oct 1796 | Anson Co., North Carolina ![]() | Robert Jackson |
95 | ![]() | P14959 | b. Abt 1853 | Missouri ![]() | Robert Jackson |
96 | ![]() | P4504 | b. 18 Mar 1906 | Lost Creek, Harrison Co., West Virginia ![]() | Robert Jackson |
97 | ![]() | P21257 | b. 27 Jun 1919 | Clarksburg, Harrison Co., West Virginia ![]() | Robert Jackson |
98 | ![]() | P27125 | Robert Jackson | ||
99 | ![]() | P23162 | b. Abt 1861 | Missouri ![]() | Robert Jackson |
100 | ![]() | P1177 | b. 8 Feb 1884 | Robert Jackson | |
101 | ![]() | P25398 | Robert Jackson | ||
102 | ![]() | P14999 | b. 4 Jan 1905 | Detroit, Red River Co., Texas ![]() | Robert Jackson |
103 | ![]() | P763 | b. 4 Dec 1800 | Tazewell Co., Virginia ![]() | Robert Jackson |
104 | ![]() | P21250 | b. 20 Sep 1891 | Clark, Harrison Co., West Virginia ![]() | Robert Jackson |
105 | ![]() | P14960 | b. 5 Dec 1827 | Lincoln Co., Tennessee ![]() | Robert Jackson |
106 | ![]() | P14990 | b. 19 Oct 1874 | Missouri ![]() | Robert Jackson |
107 | ![]() | P1277 | b. 16 May 1828 | Robert Jackson | |
108 | ![]() | P14853 | b. 2 Sep 1915 | Tennessee ![]() | Robert Jackson |
109 | ![]() | P18907 | b. 5 Oct 1814 | North Carolina ![]() | Robert Jackson |
110 | ![]() | P25078 | b. Abt 1788 | North Carolina ![]() | Robert Jackson |
111 | ![]() | P770 | Robert Jackson | ||
112 | ![]() | P19121 | b. Abt 1790 | Anson Co., North Carolina ![]() | Robert Jackson |
113 | ![]() | P17140 | Robert Jackson | ||
114 | ![]() | P1182 | b. 25 Mar 1896 | Robert Jackson | |
115 | ![]() | P14993 | b. 8 Dec 1903 | Blossom, Lamar Co., Texas ![]() | Robert Jackson |
116 | ![]() | P23202 | b. Abt 1913 | Delta Co., Texas ![]() | Robert Jackson |
117 | ![]() | P19120 | b. Abt 1788 | Anson Co., North Carolina ![]() | Robert Jackson |
118 | ![]() | P19124 | Robert Jackson | ||
119 | ![]() | P7342 | Robert Jackson | ||
120 | ![]() | P21696 | b. Abt 1823 | Glen Cove, Nassau Co., New York ![]() | Robert Jackson |
121 | ![]() | P18111 | b. 8 Sep 1861 | Robert Jackson | |
122 | ![]() | P23166 | b. Abt 1865 | Missouri ![]() | Robert Jackson |
123 | ![]() | P14008 | b. Abt 1745 | Anson County, North Carolina ![]() | Robert Jackson |
124 | ![]() | P22619 | Robert Jackson | ||
125 | ![]() | P18729 | b. 7 Oct 1948 | Pensacola, Escambia Co., FLorida ![]() | Robert Jackson |
126 | ![]() | P23167 | b. Abt 1872 | Missouri ![]() | Robert Jackson |
127 | ![]() | P23165 | b. Abt 1863 | Missouri ![]() | Robert Jackson |
128 | ![]() | P1565 | b. 14 Jul 1851 | Upshur Co., West Virginia ![]() | Robert Jackson |
129 | ![]() | P26605 | b. 1833 | South Salem, Westchester Co., New York ![]() | Robert Jackson |
130 | ![]() | P21648 | b. 20 Aug 1869 | Alabama ![]() | Robert Jackson |
131 | ![]() | P14996 | b. 5 Aug 1910 | Detroit, Red River Co., Texas ![]() | Robert Jackson |
132 | ![]() | P23160 | b. Abt 1858 | Missouri ![]() | Robert Jackson |
133 | ![]() | P24274 | b. Abt 1852 | Illinois ![]() | Robert Jackson |
134 | ![]() | P21805 | Robert Jackson | ||
135 | ![]() | P21804 | b. | Texas ![]() | Robert Jackson |
136 | ![]() | P19127 | b. Abt 1812 | Robert Jackson | |
137 | ![]() | P12172 | b. 8 Aug 1896 | Robert Jackson | |
138 | ![]() | P1180 | b. 4 Aug 1891 | St. Catherine, Linn Co., Missouri ![]() | Robert Jackson |
139 | ![]() | P1174 | b. 15 Jul 1877 | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2022.
Maintained by Jerald S. Gross. | Data Protection Policy.